| Search Results - 98 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| LOCATION | 434730 | State North Platte CPF 42-26 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AC 7/1/2025 | WILDCAT 99999 | WELD 123 SENE 26 5N63W |
| TANK BATTERY | 481579 | State North Platte 42-26 DPF TB
| BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AC 2/9/2022 |
| WELD 123 SENE 26 5N63W |
| SPILL OR RELEASE | 437214 | SPILL/RELEASE POINT | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 5/16/2014 | WILDCAT 99999 | WELD 123 SENE 26 5N63W |
| SPILL OR RELEASE | 449337 | SPILL/RELEASE POINT | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 3/3/2017 | WILDCAT 99999 | WELD 123 SENE 26 5N63W |
| SPILL OR RELEASE | 451766 | SPILL/RELEASE POINT | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 8/24/2017 | WILDCAT 99999 | WELD 123 SENE 26 5n63W |
| SPILL OR RELEASE | 454340 | SNP 42-26 CPF PW Flowline | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 10/15/2018 | WILDCAT 99999 | WELD 123 SENE 26 5N63W |
| SPILL OR RELEASE | 458875 | SNP CPF 42-26 Separator | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 2/6/2019 |
| WELD 123 SENE 26 5N63W |
| OFF-LOCATION FLOWLINE | 463637 | Production Line 42-26 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 3/11/2021 |
| WELD 123 SENE 26 5N63W |
| SPILL OR RELEASE | 470251 | State North Platte CPF 42-26 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 6/9/2020 |
| WELD 123 SENE 26 5N63W |
| PRODUCED WATER TRANSFER SYSTEM | 478149 | RMI PW NP
| BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 9/29/2020 |
| WELD 123 SENE 26 5N63W |
| SPILL OR RELEASE | 480902 | SNP 42-26 CPF Separator Release | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 12/9/2021 |
| WELD 123 SENE 26 5N63W |
| WELL | 05-123-26909 | NORTH PLATTE 44-13 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PA 8/2/2024 | WATTENBERG 90750 | WELD 123 SESE 13 5N63W |
| WELL | 05-123-35663 | North Platte 24-21-24HZ | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 1/1/2025 | WATTENBERG 90750 | WELD 123 SWSW 24 5N63W |
| WELL | 05-123-35867 | North Platte J-F-24HZ | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 9/1/2024 | WATTENBERG 90750 | WELD 123 SWSW 24 5N63W |
| WELL | 05-123-36918 | North Platte T-P-13HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | SI 12/1/2025 | WATTENBERG 90750 | WELD 123 SESE 13 5N63W |
| WELL | 05-123-37063 | North Platte U-Y-28HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 8/1/2019 | WATTENBERG 90750 | WELD 123 NENE 28 5N63W |
| WELL | 05-123-37093 | State North Platte F-J-26HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | SI 8/1/2025 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-37095 | State North Platte F-J-26HC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | SI 9/1/2025 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-37205 | STATE NORTH PLATTE 31-34-26 HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AL 6/1/2015 | WATTENBERG 90750 | WELD 123 NENE 26 5N63W |
| WELL | 05-123-37562 | STATE NORTH PLATTE 41-44-26HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 8/1/2024 | WATTENBERG 90750 | WELD 123 NENE 26 5N63W |
| WELL | 05-123-37669 | State North Platte K-O-36HC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | SI 2/1/2025 | WATTENBERG 90750 | WELD 123 NWNW 36 5N63W |
| WELL | 05-123-37728 | State North Platte F-J-36HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | SI 2/1/2025 | WATTENBERG 90750 | WELD 123 NWNW 36 5N63W |
| WELL | 05-123-38120 | State North Platte 11-14-26HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | SI 1/1/2026 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-38262 | State North Platte U41-Y44-26HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | SI 1/1/2026 | WATTENBERG 90750 | WELD 123 NENE 26 5N63W |
| WELL | 05-123-38263 | State North Platte F11-J14-26HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PA 5/23/2024 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-38264 | State North Platte P31-T34-26HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 8/1/2024 | WATTENBERG 90750 | WELD 123 NENE 26 5N63W |
| WELL | 05-123-38265 | State North Platte P41-T44-26HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 8/1/2024 | WATTENBERG 90750 | WELD 123 NENE 26 5N63W |
| WELL | 05-123-38266 | State North Platte 11-14-26HC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | SI 8/1/2025 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-38267 | State North Platte P-T-26HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 8/1/2024 | WATTENBERG 90750 | WELD 123 NENE 26 5N63W |
| WELL | 05-123-38307 | State North Platte 24-21-26HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 5/1/2025 | WATTENBERG 90750 | WELD 123 SWSE 26 5N63W |
| WELL | 05-123-38308 | State North Platte O24-K21-26HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 5/1/2025 | WATTENBERG 90750 | WELD 123 SWSE 26 5N63W |
| WELL | 05-123-38309 | State North Platte O-K-26HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | SI 5/1/2025 | WATTENBERG 90750 | WELD 123 SWSE 26 5N63W |
| WELL | 05-123-38310 | State North Platte O24-K21-26HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | SI 6/1/2025 | WATTENBERG 90750 | WELD 123 SWSE 26 5N63W |
| WELL | 05-123-38311 | State North Platte 24-21-26HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 5/1/2025 | WATTENBERG 90750 | WELD 123 SWSE 26 5N63W |
| WELL | 05-123-39168 | State North Platte 11-36-1XRLNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | SI 2/1/2025 | WATTENBERG 90750 | WELD 123 NWNW 36 5N63W |
| WELL | 05-123-39517 | North Platte E-A-24HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 8/1/2024 | WATTENBERG 90750 | WELD 123 SESW 24 5N63W |
| WELL | 05-123-39518 | North Platte O-K-24HC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 10/1/2024 | WATTENBERG 90750 | WELD 123 SESW 24 5N63W |
| WELL | 05-123-39519 | North Platte O-K-24HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 7/17/2018 | WATTENBERG 90750 | WELD 123 SESW 24 5N63W |
| WELL | 05-123-39520 | North Platte E-A-24HNA | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 5/1/2025 | WATTENBERG 90750 | WELD 123 SESW 24 5N63W |
| WELL | 05-123-41765 | North Platte 31-34-34HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 12/12/2015 | WATTENBERG 90750 | WELD 123 SESW 27 5N63W |
| WELL | 05-123-41817 | North Platte P31-T34-34HC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 12/16/2015 | WATTENBERG 90750 | WELD 123 SESW 27 5N63W |
| WELL | 05-123-41883 | North Platte 21-24-34HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 12/10/2015 | WATTENBERG 90750 | WELD 123 SESW 27 5N63W |
| WELL | 05-123-41885 | North Platte K21-O24-34HC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | SI 2/1/2026 | WATTENBERG 90750 | WELD 123 SESW 27 5N63W |
| WELL | 05-123-41886 | North Platte K21-O24-34HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 12/11/2015 | WATTENBERG 90750 | WELD 123 SESW 27 5N63W |
| WELL | 05-123-41887 | North Platte K31-O34-34HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 11/26/2015 | WATTENBERG 90750 | WELD 123 SESW 27 5N63W |
| WELL | 05-123-42108 | North Platte P31-T34-34HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 12/9/2015 | WATTENBERG 90750 | WELD 123 SESW 27 5N63W |
| WELL | 05-123-42479 | North Platte Y44-U41-13HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 10/1/2024 | WATTENBERG 90750 | WELD 123 SESE 13 5N63W |
| WELL | 05-123-42480 | North Platte Y-U-13HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 10/1/2024 | WATTENBERG 90750 | WELD 123 SESE 13 5N63W |
| WELL | 05-123-42482 | North Platte T34-P31-13HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | SI 9/1/2025 | WATTENBERG 90750 | WELD 123 SESE 13 5N63W |
| WELL | 05-123-42483 | North Platte T44-P41-13HC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 10/1/2024 | WATTENBERG 90750 | WELD 123 SESE 13 5N63W |
| WELL | 05-123-44434 | North Platte J14-F11-23HC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 5/1/2024 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-44435 | North Platte E-A-23HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 5/1/2024 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-44436 | North Platte J-F-23HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 5/1/2024 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-44437 | North Platte O24-K21-23HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | SI 1/1/2026 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-44438 | North Platte 24-21-23HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 5/1/2024 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-44485 | State North Platte A-E-26HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 5/1/2024 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-44486 | State North Platte A11-E14-26HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 5/1/2024 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-44487 | State North Platte F21-J24-26HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AL 1/3/2018 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-44542 | State North Platte 11-36-1XRLC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 10/1/2024 | WATTENBERG 90750 | WELD 123 NWNW 36 5N63W |
| WELL | 05-123-44543 | State North Platte F21-J24-36HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 10/1/2024 | WATTENBERG 90750 | WELD 123 NWNW 36 5N63W |
| WELL | 05-123-44544 | State North Platte F11-J14-36HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 10/1/2024 | WATTENBERG 90750 | WELD 123 NWNW 36 5N63W |
| WELL | 05-123-44545 | State North Platte K21-O24-36HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 10/1/2024 | WATTENBERG 90750 | WELD 123 NWNW 36 5N63W |
| WELL | 05-123-45097 | North Platte E14-A11-23HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 5/1/2024 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-46383 | North Platte K31-35-2MRLNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 11/1/2024 | WATTENBERG 90750 | WELD 123 SWSE 26 5N63W |
| WELL | 05-123-46384 | North Platte 31-35-2MRLNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 10/25/2018 | WATTENBERG 90750 | WELD 123 SWSE 26 5N63W |
| WELL | 05-123-46385 | North Platte P-35-2MRLNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 8/1/2024 | WATTENBERG 90750 | WELD 123 SWSE 26 5N63W |
| WELL | 05-123-46386 | North Platte P41-35-2XRLNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 8/1/2024 | WATTENBERG 90750 | WELD 123 SWSE 26 5N63W |
| WELL | 05-123-46387 | State North Platte K-35-36MRLNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 10/1/2024 | WATTENBERG 90750 | WELD 123 SWSE 26 5N63W |
| WELL | 05-123-46388 | North Platte K21-35-2MRLNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 11/1/2024 | WATTENBERG 90750 | WELD 123 SWSE 26 5N63W |
| WELL | 05-123-46389 | North Platte K-35-34MRLNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 11/1/2024 | WATTENBERG 90750 | WELD 123 SWSE 26 5N63W |
| WELL | 05-123-46431 | State North Platte U41-35-1XRLNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 10/1/2024 | WATTENBERG 90750 | WELD 123 SWSE 26 5N63W |
| WELL | 05-123-46467 | State North Platte F-35-2XRLNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 5/1/2025 | WATTENBERG 90750 | WELD 123 NESW 26 5N63W |
| WELL | 05-123-46468 | North Platte 41-34-2XRLNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 8/1/2025 | WATTENBERG 90750 | WELD 123 NESW 26 5N63W |
| WELL | 05-123-46469 | State North Platte J24-F21-26HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 5/1/2025 | WATTENBERG 90750 | WELD 123 NESW 26 5N63W |
| WELL | 05-123-46470 | State North Platte 21-35-2MRLNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 5/1/2025 | WATTENBERG 90750 | WELD 123 NESW 26 5N63W |
| WELL | 05-123-46471 | State North Platte A11-35-2XRLNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 5/1/2025 | WATTENBERG 90750 | WELD 123 NESW 26 5N63W |
| WELL | 05-123-46472 | State North Platte F11-35-2XRLNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 5/1/2025 | WATTENBERG 90750 | WELD 123 NESW 26 5N63W |
| WELL | 05-123-46913 | North Platte U41-Y44-28HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 1/31/2019 | WATTENBERG 90750 | WELD 123 NENE 28 5N63W |
| WELL | 05-123-46914 | North Platte P-T-28HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 2/15/2019 | WATTENBERG 90750 | WELD 123 NENE 28 5N63W |
| WELL | 05-123-46915 | North Platte K21-O24-28HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 6/1/2024 | WATTENBERG 90750 | WELD 123 NENE 28 5N63W |
| WELL | 05-123-46916 | North Platte 31-34-28HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | SI 1/1/2026 | WATTENBERG 90750 | WELD 123 NENE 28 5N63W |
| WELL | 05-123-46917 | North Platte K31-O34-28HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 2/5/2019 | WATTENBERG 90750 | WELD 123 NENE 28 5N63W |
| WELL | 05-123-46918 | North Platte 41-44-28HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 2/24/2019 | WATTENBERG 90750 | WELD 123 NENE 28 5N63W |
| WELL | 05-123-46919 | North Platte K-O-28HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 2/1/2026 | WATTENBERG 90750 | WELD 123 NENE 28 5N63W |
| WELL | 05-123-46920 | North Platte P41-T44-28HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 1/31/2019 | WATTENBERG 90750 | WELD 123 NENE 28 5N63W |
| WELL | 05-123-46921 | North Platte P31-T34-28HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 2/17/2019 | WATTENBERG 90750 | WELD 123 NENE 28 5N63W |
| WELL | 05-123-47009 | North Platte 21-24-28HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 4/1/2022 | WATTENBERG 90750 | WELD 123 NESW 21 5N63W |
| WELL | 05-123-47010 | North Platte 11-14-28HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 4/1/2022 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NESW 21 5N63W |
| WELL | 05-123-47011 | North Platte F21-J24-28HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 2/1/2025 | WATTENBERG 90750 | WELD 123 NESW 21 5N63W |
| WELL | 05-123-47012 | North Platte F-J-28HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 6/1/2022 | WATTENBERG 90750 | WELD 123 NESW 21 5N63W |
| WELL | 05-123-47013 | North Platte A11-E14-28HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 4/1/2022 | WATTENBERG 90750 | WELD 123 NESW 21 5N63W |
| SPILL OR RELEASE | 482756 | SNP P41-T44 Spill | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 11/1/2022 |
| WELD 123 SENE 26 5N63W |
| SPILL OR RELEASE | 484009 | SNP 42-26 CPF HT Release | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 4/26/2023 |
| WELD 123 SENE 26 5N63W |
| SPILL OR RELEASE | 484617 | SNP CPF 42-26 5/25/2023 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 9/1/2023 |
| WELD 123 SENE 26 5N63W |
| SPILL OR RELEASE | 485901 | State North Platte CPF 42-26 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 2/5/2024 |
| WELD 123 SENE 26 5N63W |
| SPILL OR RELEASE | 486103 | State North Platte CPF 42-26 Tank | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 2/21/2024 |
| WELD 123 SENE 26 5N63W |
| SPILL OR RELEASE | 487086 | SNP CPF 42-26 water line upgrade | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 6/18/2024 |
| WELD 123 SENE 26 5N63W |
| SPILL OR RELEASE | 488099 | State North Platte CPF 42-26 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 7/1/2025 |
| WELD 123 SENE 26 5N63W |