| Spill Type: | Spill | Facility Name/No.: | State North Platte CPF 42-26 / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 12/18/2019 | Date Closed: | 6/9/2020 |
| Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
| County: | WELD - #123 | Location: | SENE 26 5N63W |
| Doc Number: | 402266744 | Lat/Long: | 40.372548 / -104.397204 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| During hot oiling operations the contractor overfilled a tank and misted approximately 6 bbls of oil to the ground. Approximately 4 bbls were released inside a lined steel containment. The remaining 2 bbls were released to the plated road base surface of the production facility. A roustabout crew has been dispatched to remove the impacted road base and ballast material. Confirmation soil samples will be collected and submitted for laboratory analysis. Analytical results will be included in a supplemental Form 19. |
| |