Search Results - 23 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-045-12002 | N. PARACHUTE WF06B A36 596 | QB ENERGY OPERATING LLC 10844 | PR 5/3/2007 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
LOCATION | 335848 | N. PARACHUTE-65S96W 36NENE | QB ENERGY OPERATING LLC 10844 | AC 7/3/2025 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
WELL | 05-045-12003 | N. PARACHUTE WF02D A36 596 | ENCANA OIL & GAS (USA) INC 100185 | PA 3/16/2007 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
WELL | 05-045-12004 | N.PARACHUTE WF07B A36 596 | QB ENERGY OPERATING LLC 10844 | PR 1/14/2007 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
WELL | 05-045-12005 | N. PARACHUTE WF06D A36 596 | QB ENERGY OPERATING LLC 10844 | PR 3/15/2006 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
WELL | 05-045-12006 | N.PARACHUTE WF07D A36 596 | QB ENERGY OPERATING LLC 10844 | PR 2/1/2011 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
WELL | 05-045-11997 | N. PARACHUTE WF03D A36 596 | QB ENERGY OPERATING LLC 10844 | PR 3/12/2007 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
WELL | 05-045-11996 | N. PARACHUTE WF04D A36 596 | QB ENERGY OPERATING LLC 10844 | PR 2/1/2021 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
WELL | 05-045-11995 | N. PARACHUTE WF02B A36 596 | QB ENERGY OPERATING LLC 10844 | PR 1/1/2021 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
PIT | 287277 | A36 596 | QB ENERGY OPERATING LLC 10844 | AC 10/4/2006 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
WELL | 05-045-13804 | N. PARACHUTE WF02D-DX A36 59 | QB ENERGY OPERATING LLC 10844 | PR 3/6/2007 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
WELL | 05-045-15628 | N. PARACHUTE WF15C-25 A36 59 | QB ENERGY OPERATING LLC 10844 | PR 3/10/2008 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
WELL | 05-045-15629 | N. PARACHUTE WF15A-25 A36 59 | QB ENERGY OPERATING LLC 10844 | PR 11/2/2008 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
WELL | 05-045-15630 | N. PARACHUTE WF07C-36 A36 59 | QB ENERGY OPERATING LLC 10844 | PR 10/13/2008 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
WELL | 05-045-15631 | N. PARACHUTE WF07A-36 A36 59 | QB ENERGY OPERATING LLC 10844 | PR 10/26/2008 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
WELL | 05-045-15632 | N. PARACHUTE WF06A-36 A36 59 | QB ENERGY OPERATING LLC 10844 | PR 10/13/2008 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
WELL | 05-045-15633 | N. PARACHUTE WF03C-36 A36 59 | QB ENERGY OPERATING LLC 10844 | PR 10/25/2008 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
WELL | 05-045-15634 | N. PARACHUTE WF02A-36 A36 59 | QB ENERGY OPERATING LLC 10844 | PR 10/25/2008 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
WELL | 05-045-15636 | N. PARACHUTE WF06C-36 A36 59 | QB ENERGY OPERATING LLC 10844 | PR 10/13/2008 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
WELL | 05-045-15635 | N. PARACHUTE WF02C-36 A36 69 | QB ENERGY OPERATING LLC 10844 | PR 10/23/2008 | GRAND VALLEY 31290 | GARFIELD 045 NENE 36 5S96W |
SPILL OR RELEASE | 479553 | SPILL/RELEASE POINT | CAERUS PICEANCE LLC 10456 | CL 4/30/2021 |
| GARFIELD 045 NENE 36 5S96W |
SPILL OR RELEASE | 488929 | A36 flowline leak | CAERUS PICEANCE LLC 10456 | CL 12/31/2024 |
| GARFIELD 045 NENE 36 5S96W |
SPILL OR RELEASE | 489999 | 2C-36 Flowline Release | QB ENERGY OPERATING LLC 10844 | CL 7/3/2025 |
| GARFIELD 045 NENE 36 5S96W |