|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 3/16/2007 Measured TD: 134 ft. Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 3/16/2007 | Wellbore Permit | DIRECTIONAL | Permit #: | 20060357 | Expiration Date: | 3/14/2007 | Proposed Top PZ Location: | Sec: Twp: | Footage: 990 FNL 1650 FEL | Bottom Hole Location: | Sec:36 Twp: 5S 96W | Footage: 990 FNL 1650 FEL | Proposed Depth/Form: | 10201 ft. | Surface Mineral Owner Same: | Yes | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 479-15 , Unit Acreage: , Drill Unit: | Casing: | String Type: CONDUCTOR, Hole Size: 20 in., Size: 16 in., Top: , Depth: 90 ft., Weight: , Citings Type: PLANNED | Cement: | Sacks: , Top: 0 ft., Bottom: 90 ft. | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: , Depth: 2500 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 930, Top: 0 ft., Bottom: 2500 ft. | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: , Depth: 10201 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: 935, Top: , Bottom: 10201 ft. |
| | |
Wellbore Completed | Completion Date: | 3/16/2007 | Spud Date: | 4/29/2006 | Spud Date Is: | ACTUAL | Measured TD: | 134 ft. | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Bottom Hole Location: | Sec:36 Twp: 5S 96W | Footage: 990 FNL 1650 FEL | Log Types: | NONE | Casing: | String Type: CONDUCTOR, Hole Size: 20 in., Size: 16 in., Top: 0 ft., Depth: 90 ft., Weight: 54 , Citings Type: ACTUAL | Cement: | Sacks: 140, Top: 0 ft., Bottom: 90 ft., Determination Method: CALC | No formation data to display. |
|
|
|
|
Reported Plugged | Y | 03/16/2007 |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|