Search Results - 11 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-013-06627 | CANYON CREEK 4-6-13 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 7/1/2019 | WATTENBERG 90750 | ERIE / BOULDER 013 NWSE 13 1N69W |
LOCATION | 415299 | CANYON CREEK NWSE MULTI-WELL PAD 1 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 3/21/2023 | WATTENBERG 90750 | ERIE / BOULDER 013 NWSE 13 1N69W |
WELL | 05-013-06628 | CANYON CREEK 8-6-13 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 7/4/2012 | WATTENBERG 90750 | ERIE / BOULDER 013 NWSE 13 1N69W |
WELL | 05-013-06629 | CANYON CREEK 44-13 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 7/1/2019 | WATTENBERG 90750 | ERIE / BOULDER 013 NWSE 13 1N69W |
WELL | 05-013-06631 | CANYON CREEK 34-13 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 7/1/2019 | WATTENBERG 90750 | ERIE / BOULDER 013 NWSE 13 1N69W |
WELL | 05-013-06630 | CANYON CREEK 33-13 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 2/10/2023 | WATTENBERG 90750 | ERIE / BOULDER 013 NWSE 13 1N69W |
WELL | 05-013-06632 | CANYON CREEK 43-13 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 11/17/2022 | WATTENBERG 90750 | ERIE / BOULDER 013 NWSE 13 1N69W |
WELL | 05-013-06633 | CANYON CREEK 8-6-13 X | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 6/6/2019 | WATTENBERG 90750 | ERIE / BOULDER 013 NWSE 13 1N69W |
WELL | 05-013-06634 | CANYON CREEK 4-8-13 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 7/2/2019 | WATTENBERG 90750 | ERIE / BOULDER 013 NWSE 13 1N69W |
WELL | 05-013-06667 | CANYON CREEK 4-13 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 7/3/2019 | WATTENBERG 90750 | ERIE / BOULDER 013 NWSE 13 1N69W |
SPILL OR RELEASE | 484142 | Canyon Creek NWSE Multi-Well Pad 1 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 3/21/2023 |
| ERIE / BOULDER 013 NWSE 13 1N69W |