|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 8/27/1999 Measured TD: 380 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 8/27/1999 | | Wellbore Permit | | | Permit #: | | Expiration Date: | 12/10/2013 | | Proposed Top PZ Location: | Sec:13 Twp: 1N 69W | Footage: 1330 150 | | Bottom Hole Location: | Sec:13 Twp: 1N 69W | Footage: 1330 150 | | Proposed Depth/Form: | 8751 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 407-87 , Unit Acreage: 160, Drill Unit: GWA | | Formation And Spacing: | Code: JSND , Formation: J SAND , Order: 232-32 , Unit Acreage: 160, Drill Unit: GWA | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407-87 , Unit Acreage: 160, Drill Unit: GWA |
| | |
| Wellbore Completed | | Completion Date: | 7/3/2012 | | Spud Date: | 7/2/2012 | Spud Date Is: | ACTUAL | | Measured TD: | 380 ft. | Measured PB depth: | 380 ft. | | True Vertical TD: | | True Vertical PB depth: | | | Bottom Hole Location: | Sec:13 Twp: 1N 69W | Footage: 1330 FSL 150 FEL | | Log Types: | | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: , Depth: 187 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: 220, Top: 0 ft., Bottom: 187 ft., Determination Method: CALC | | Casing: | String Type: OPEN HOLE, Hole Size: 12.25 in., Size: , Top: 187 ft., Depth: 380 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: , Top: , Bottom: , Determination Method: | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 07/04/2012 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|