Search Results - 19 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
LOCATION | 480732 | FEDERAL WMC 24-17 | TEP ROCKY MOUNTAIN LLC 96850 | AC 1/1/2025 |
| GARFIELD 045 SESW 17 7S93W |
WELL | 05-045-24491 | FEDERAL WMC 332-20 | TEP ROCKY MOUNTAIN LLC 96850 | PR 5/30/2023 | RULISON 75400 | GARFIELD 045 SESW 17 7S93W |
WELL | 05-045-24484 | FEDERAL WMC 311-20 | TEP ROCKY MOUNTAIN LLC 96850 | PR 4/4/2023 | RULISON 75400 | GARFIELD 045 SESW 17 7S93W |
WELL | 05-045-24485 | FEDERAL WMC 511-20 | TEP ROCKY MOUNTAIN LLC 96850 | PR 4/12/2023 | RULISON 75400 | GARFIELD 045 SESW 17 7S93W |
WELL | 05-045-24486 | FEDERAL WMC 312-20 | TEP ROCKY MOUNTAIN LLC 96850 | PR 4/12/2023 | RULISON 75400 | GARFIELD 045 SESW 17 7S93W |
WELL | 05-045-24487 | FEDERAL WMC 512-20 | TEP ROCKY MOUNTAIN LLC 96850 | PR 4/26/2023 | RULISON 75400 | GARFIELD 045 SESW 17 7S93W |
WELL | 05-045-24488 | FEDERAL WMC 33-20 | TEP ROCKY MOUNTAIN LLC 96850 | PR 5/30/2023 | RULISON 75400 | GARFIELD 045 SESW 17 7S93W |
WELL | 05-045-24489 | FEDERAL WMC 532-20 | TEP ROCKY MOUNTAIN LLC 96850 | PR 6/12/2023 | RULISON 75400 | GARFIELD 045 SESW 17 7S93W |
WELL | 05-045-24490 | FEDERAL WMC 432-20 | TEP ROCKY MOUNTAIN LLC 96850 | PR 5/30/2023 | RULISON 75400 | GARFIELD 045 SESW 17 7S93W |
WELL | 05-045-24492 | FEDERAL WMC 11-20 | TEP ROCKY MOUNTAIN LLC 96850 | PR 4/4/2023 | RULISON 75400 | GARFIELD 045 SESW 17 7S93W |
WELL | 05-045-24493 | FEDERAL WMC 411-20 | TEP ROCKY MOUNTAIN LLC 96850 | PR 4/4/2023 | RULISON 75400 | GARFIELD 045 SESW 17 7S93W |
WELL | 05-045-24494 | FEDERAL WMC 12-20 | TEP ROCKY MOUNTAIN LLC 96850 | PR 5/1/2023 | RULISON 75400 | GARFIELD 045 SESW 17 7S93W |
WELL | 05-045-24495 | FEDERAL WMC 412-20 | TEP ROCKY MOUNTAIN LLC 96850 | PR 4/26/2023 | RULISON 75400 | GARFIELD 045 SESW 17 7S93W |
WELL | 05-045-24496 | FEDERAL WMC 13-20 | TEP ROCKY MOUNTAIN LLC 96850 | PR 4/25/2023 | RULISON 75400 | GARFIELD 045 SESW 17 7S93W |
WELL | 05-045-24497 | FEDERAL WMC 32-20 | TEP ROCKY MOUNTAIN LLC 96850 | SI 1/1/2025 | RULISON 75400 | GARFIELD 045 SESW 17 7S93W |
WELL | 05-045-24498 | FEDERAL WMC 531-20 | TEP ROCKY MOUNTAIN LLC 96850 | PR 6/6/2023 | RULISON 75400 | GARFIELD 045 SESW 17 7S93W |
WELL | 05-045-24499 | FEDERAL WMC 431-20 | TEP ROCKY MOUNTAIN LLC 96850 | PR 6/6/2023 | RULISON 75400 | GARFIELD 045 SESW 17 7S93W |
WELL | 05-045-24500 | FEDERAL WMC 331-20 | TEP ROCKY MOUNTAIN LLC 96850 | PR 6/7/2023 | RULISON 75400 | GARFIELD 045 SESW 17 7S93W |
PIT | 484680 | WMC 24-17 Drill Cuttings Trench | TEP ROCKY MOUNTAIN LLC 96850 | CL 6/30/2023 |
| GARFIELD 045 SESW 17 7S93W |