Search Results - 23 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-001-10009 | ALMA 1S-66-3601 3NH | EXTRACTION OIL & GAS INC 10459 | AL 11/28/2023 | WATTENBERG 90750 | ADAMS 001 SWSE 25 1S66W |
LOCATION | 449925 | ALMA 1S-66-2524 PAD | EXTRACTION OIL & GAS INC 10459 | AC 2/24/2025 | WATTENBERG 90750 | ADAMS 001 SWSE 25 1S66W |
WELL | 05-001-10026 | ALMA WEST 35W-20-05 | EXTRACTION OIL & GAS INC 10459 | PR 7/17/2023 | WATTENBERG 90750 | ADAMS 001 SWSE 25 1S66W |
WELL | 05-001-10010 | ALMA 1S-66-25 2NH | EXTRACTION OIL & GAS INC 10459 | AL 10/6/2017 | WATTENBERG 90750 | ADAMS 001 SWSE 25 1S66W |
WELL | 05-001-10011 | ALMA WEST 26W-20-01 | EXTRACTION OIL & GAS INC 10459 | PR 7/17/2023 | WATTENBERG 90750 | ADAMS 001 SWSE 25 1S66W |
WELL | 05-001-10012 | ALMA 1S-66-25 1NH | EXTRACTION OIL & GAS INC 10459 | AL 7/27/2021 | WATTENBERG 90750 | ADAMS 001 SWSE 25 1S66W |
WELL | 05-001-10013 | ALMA WEST 35W-20-06 | EXTRACTION OIL & GAS INC 10459 | PR 7/17/2023 | WATTENBERG 90750 | ADAMS 001 SWSE 25 1S66W |
WELL | 05-001-10014 | ALMA WEST 26W-20-02 | EXTRACTION OIL & GAS INC 10459 | PR 7/17/2023 | WATTENBERG 90750 | ADAMS 001 SWSE 25 1S66W |
WELL | 05-001-10015 | ALMA 1S-66-2524 10CDH | EXTRACTION OIL & GAS INC 10459 | AL 10/6/2017 | WATTENBERG 90750 | ADAMS 001 SWSE 25 1S66W |
WELL | 05-001-10016 | ALMA WEST 35W-20-10 | EXTRACTION OIL & GAS INC 10459 | DG 2/24/2025 | WATTENBERG 90750 | ADAMS 001 SWSE 25 1S66W |
WELL | 05-001-10017 | ALMA WEST 26W-20-07 | EXTRACTION OIL & GAS INC 10459 | DG 2/23/2025 | WATTENBERG 90750 | ADAMS 001 SWSE 25 1S66W |
WELL | 05-001-10018 | ALMA WEST 35W-20-04 | EXTRACTION OIL & GAS INC 10459 | PR 7/17/2023 | WATTENBERG 90750 | ADAMS 001 SWSE 25 1S66W |
WELL | 05-001-10019 | ALMA WEST 35W-20-11 | EXTRACTION OIL & GAS INC 10459 | PR 7/17/2023 | WATTENBERG 90750 | ADAMS 001 SWSE 25 1S66W |
WELL | 05-001-10020 | ALMA 1S-66-2524 19NH | EXTRACTION OIL & GAS INC 10459 | PR 9/1/2023 | WATTENBERG 90750 | ADAMS 001 SWSE 25 1S66W |
WELL | 05-001-10021 | ALMA WEST 35W-20-09 | EXTRACTION OIL & GAS INC 10459 | DG 2/23/2025 | WATTENBERG 90750 | ADAMS 001 SWSE 25 1S66W |
WELL | 05-001-10022 | ALMA WEST 26W-20-03 | EXTRACTION OIL & GAS INC 10459 | PR 7/17/2023 | WATTENBERG 90750 | ADAMS 001 SWSE 25 1S66W |
WELL | 05-001-10023 | ALMA 1S-66-2524 18NH | EXTRACTION OIL & GAS INC 10459 | AL 10/6/2017 | WATTENBERG 90750 | ADAMS 001 SWSE 25 1S66W |
WELL | 05-001-10024 | ALMA WEST 26W-20-08 | EXTRACTION OIL & GAS INC 10459 | DG 2/22/2025 | WATTENBERG 90750 | ADAMS 001 SWSE 25 1S66W |
WELL | 05-001-10025 | ALMA 1S-66-2524 13NH | EXTRACTION OIL & GAS INC 10459 | AL 10/6/2017 | WATTENBERG 90750 | ADAMS 001 SWSE 25 1S66W |
WELL | 05-001-10027 | ALMA 1S-66-2524 20CDH | EXTRACTION OIL & GAS INC 10459 | PR 7/1/2023 | WATTENBERG 90750 | ADAMS 001 SWSE 25 1S66W |
WELL | 05-001-10028 | ALMA 1S-66-2524 16NH | EXTRACTION OIL & GAS INC 10459 | AL 10/6/2017 | WATTENBERG 90750 | ADAMS 001 SWSE 25 1S66W |
SPILL OR RELEASE | 484882 | Alma 1S-66-2524 | EXTRACTION OIL & GAS INC 10459 | CL 10/9/2023 |
| ADAMS 001 SWSE 25 1S66W |
SPILL OR RELEASE | 486405 | Alma 1S-66-2524 Oil tank | EXTRACTION OIL & GAS INC 10459 | CL 4/11/2024 |
| ADAMS 001 SWSE 25 1S66W |