Search Results - 30 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
LOCATION | 421518 | BADDING TANK BATTERY 20-26 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 5/27/2021 | WATTENBERG 90750 | WELD 123 NWSE 26 2N66W |
TANK BATTERY | 425963 | BADDING TANK BATTERY 20-26SX | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 2/8/2011 | WATTENBERG 90750 | WELD 123 SWNE 26 2N66W |
WELL | 05-123-21891 | SHAFER 7-26 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 3/22/2019 | WATTENBERG 90750 | WELD 123 SWNE 26 2N66W |
WELL | 05-123-29218 | BADDING 39-26 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 7/26/2019 | WATTENBERG 90750 | WELD 123 NESE 26 2N66W |
WELL | 05-123-29219 | BADDING 40-26 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 6/1/2022 | WATTENBERG 90750 | WELD 123 NESE 26 2N66W |
WELL | 05-123-29220 | BADDING 9-26 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 6/1/2022 | WATTENBERG 90750 | WELD 123 NESE 26 2N66W |
WELL | 05-123-29222 | BADDING 10-26 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 7/26/2019 | WATTENBERG 90750 | WELD 123 NWSE 26 2N66W |
WELL | 05-123-29223 | BADDING 20-26 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 6/1/2022 | WATTENBERG 90750 | WELD 123 NWSE 26 2N66W |
WELL | 05-123-29281 | BADDING 16-26 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 6/1/2022 | WATTENBERG 90750 | WELD 123 NESE 26 2N66W |
WELL | 05-123-29283 | BADDING 15-26 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 5/22/2017 | WATTENBERG 90750 | WELD 123 NWSE 26 2N66W |
WELL | 05-123-29843 | BADDING 2-26 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AL 5/13/2010 | WATTENBERG 90750 | WELD 123 SWNE 26 2N66W |
WELL | 05-123-29845 | BADDING 21-26 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AL 5/5/2011 | WATTENBERG 90750 | WELD 123 SWNE 26 2N66W |
WELL | 05-123-31941 | BADDING 8-26SX | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 7/6/2017 | WATTENBERG 90750 | WELD 123 SENE 26 2N66W |
WELL | 05-123-31942 | BADDING 1-26 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 9/5/2019 | WATTENBERG 90750 | WELD 123 SENE 26 2N66W |
WELL | 05-123-31943 | BADDING 1-26SX | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 5/1/2022 | WATTENBERG 90750 | WELD 123 SENE 26 2N66W |
WELL | 05-123-31944 | BADDING 2-26 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 5/1/2022 | WATTENBERG 90750 | WELD 123 SENE 26 2N66W |
WELL | 05-123-31945 | BADDING 2-26SX | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 10/8/2019 | WATTENBERG 90750 | WELD 123 SENE 26 2N66W |
WELL | 05-123-31946 | BADDING 41-26 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 9/6/2019 | WATTENBERG 90750 | WELD 123 SENE 26 2N66W |
WELL | 05-123-31949 | BADDING 27-26 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 5/1/2022 | WATTENBERG 90750 | WELD 123 SENE 26 2N66W |
WELL | 05-123-31951 | BADDING 24-26 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 5/1/2022 | WATTENBERG 90750 | WELD 123 SENE 26 2N66W |
WELL | 05-123-32083 | BADDING 8-26 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 5/1/2022 | WATTENBERG 90750 | WELD 123 SENE 26 2N66W |
WELL | 05-123-32342 | BADDING 16-26SX | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 7/29/2019 | WATTENBERG 90750 | WELD 123 NESE 26 2N66W |
WELL | 05-123-32344 | BADDING 15-26SX | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 6/1/2022 | WATTENBERG 90750 | WELD 123 NESE 26 2N66W |
WELL | 05-123-32345 | BADDING 9-26SX | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 7/29/2019 | WATTENBERG 90750 | WELD 123 NESE 26 2N66W |
WELL | 05-123-32346 | BADDING 20-26SX | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 7/26/2019 | WATTENBERG 90750 | WELD 123 NESE 26 2N66W |
WELL | 05-123-32347 | BADDING 38-26 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 6/1/2022 | WATTENBERG 90750 | WELD 123 NESE 26 2N66W |
WELL | 05-123-32349 | BADDING 10-26SX | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 6/1/2022 | WATTENBERG 90750 | WELD 123 NESE 26 2N66W |
SPILL OR RELEASE | 452398 | SPILL/RELEASE POINT | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 10/5/2017 | WATTENBERG 90750 | WELD 123 SWNE 26 2N66W |
OFF-LOCATION FLOWLINE | 463750 | Wellhead Line 20-26 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 4/2/2019 |
| WELD 123 NWSE 26 2N66W |
SPILL OR RELEASE | 480096 | BADDING 1C, 26N, 16C-26HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 5/27/2021 |
| WELD 123 NWSE 26 2N66W |