Search Results - 30 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-001-10065 | Prairie LE 17-019HC | PDC ENERGY INC 69175 | PR 8/26/2021 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SWSW 20 1S66W |
LOCATION | 450942 | Prairie LE Pad | PDC ENERGY INC 69175 | AC 5/13/2024 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SWSW 20 1S66W |
WELL | 05-001-10066 | Prairie LE 17-016HC | PDC ENERGY INC 69175 | PR 9/3/2021 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SWSW 20 1S66W |
WELL | 05-001-10067 | Prairie 01C | PDC ENERGY INC 69175 | AP 5/13/2024 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SWSW 20 1S66W |
WELL | 05-001-10068 | Prairie LE 17-016HN | PDC ENERGY INC 69175 | PR 9/3/2021 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SESW 20 1S66W |
WELL | 05-001-10069 | Prairie LE 17-013HN | PDC ENERGY INC 69175 | PR 9/4/2021 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SESW 20 1S66W |
WELL | 05-001-10070 | Prairie LE 17-018HNX | PDC ENERGY INC 69175 | PR 9/2/2021 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SESW 20 1S66W |
WELL | 05-001-10071 | Prairie LE 17-013HC | PDC ENERGY INC 69175 | PR 8/1/2021 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SESW 20 1S66W |
WELL | 05-001-10072 | Prairie LE 17-015HN | PDC ENERGY INC 69175 | PR 9/3/2021 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SESW 20 1S66W |
WELL | 05-001-10074 | Prairie LE 18-039HC | PDC ENERGY INC 69175 | PR 8/15/2021 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SWSW 20 1S66W |
WELL | 05-001-10075 | Prairie 04N | PDC ENERGY INC 69175 | AP 5/13/2024 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SWSW 20 1S66W |
WELL | 05-001-10076 | Prairie LE 18-031HC | PDC ENERGY INC 69175 | PR 8/15/2021 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SWSW 20 1S66W |
WELL | 05-001-10077 | Prairie LE 17-022HN | PDC ENERGY INC 69175 | PR 8/26/2021 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SWSW 20 1S66W |
WELL | 05-001-10078 | Prairie LE 17-021HN | PDC ENERGY INC 69175 | PR 8/15/2021 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SWSW 20 1S66W |
WELL | 05-001-10079 | Prairie 02N | PDC ENERGY INC 69175 | AP 5/13/2024 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SWSW 20 1S66W |
WELL | 05-001-10080 | Prairie LE 17-012HNX | PDC ENERGY INC 69175 | PR 8/26/2021 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SESW 20 1S66W |
WELL | 05-001-10081 | Prairie 03N | PDC ENERGY INC 69175 | AP 5/13/2024 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SWSW 20 1S66W |
WELL | 05-001-10082 | Prairie LE 31-369HC | PDC ENERGY INC 69175 | PR 8/15/2021 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SWSW 20 1S66W |
SPILL OR RELEASE | 480027 | Prairie LE Pad | GREAT WESTERN OPERATING COMPANY LLC 10110 | CL 11/15/2021 |
| BRIGHTON / ADAMS 001 SESW 20 1S66W |
SPILL OR RELEASE | 481460 | Prairie LE Pad | GREAT WESTERN OPERATING COMPANY LLC 10110 | CL 2/21/2022 |
| BRIGHTON / ADAMS 001 SWSW 20 1S66W |
SPILL OR RELEASE | 482467 | Prairie Sec. 20 | PDC ENERGY INC 69175 | CL 7/22/2022 |
| BRIGHTON / ADAMS 001 SESW 20 1S66W |
SPILL OR RELEASE | 485798 | Prairie LE Pad | PDC ENERGY INC 69175 | CL 3/15/2024 |
| BRIGHTON / ADAMS 001 SWSW 20 1S66W |
WELL | 05-001-10569 | Prairie 05C | PDC ENERGY INC 69175 | AP 5/13/2024 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SWSW 20 1S66W |
WELL | 05-001-10570 | Prairie 06N | PDC ENERGY INC 69175 | AP 5/13/2024 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SWSW 20 1S66W |
WELL | 05-001-10571 | Prairie 07C | PDC ENERGY INC 69175 | AP 5/13/2024 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SWSW 20 1S66W |
WELL | 05-001-10572 | Prairie 08N | PDC ENERGY INC 69175 | AP 5/13/2024 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SWSW 20 1S66W |
WELL | 05-001-10573 | Prairie 09N | PDC ENERGY INC 69175 | AP 5/13/2024 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SWSW 20 1S66W |
WELL | 05-001-10574 | Prairie 10C | PDC ENERGY INC 69175 | AP 5/13/2024 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SWSW 20 1S66W |
WELL | 05-001-10575 | Prairie 11N | PDC ENERGY INC 69175 | AP 5/13/2024 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SWSW 20 1S66W |
WELL | 05-001-10576 | Prairie 12C | PDC ENERGY INC 69175 | AP 5/13/2024 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SWSW 20 1S66W |