| Search Results - 15 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-07194 | BERNKLAU RMV 108-4 | TEP ROCKY MOUNTAIN LLC 96850 | PR 8/1/2014 | RULISON 75400 | GARFIELD 045 NWNE 4 7S94W |
| LOCATION | 323991 | WPX Energy RMV 108-4 | TEP ROCKY MOUNTAIN LLC 96850 | AC 12/1/2022 | RULISON 75400 | GARFIELD 045 Lot 2 4 7S94W |
| WELL | 05-045-22081 | WPX Energy RWF 332-4 | TEP ROCKY MOUNTAIN LLC 96850 | PR 3/3/2014 | RULISON 75400 | GARFIELD 045 LOT 2 4 7S94W |
| WELL | 05-045-22082 | WPX Energy RWF 341-4 | TEP ROCKY MOUNTAIN LLC 96850 | PR 7/17/2014 | RULISON 75400 | GARFIELD 045 LOT 2 4 7S94W |
| WELL | 05-045-22083 | WPX Energy RWF 442-4 | TEP ROCKY MOUNTAIN LLC 96850 | PR 4/1/2014 | RULISON 75400 | GARFIELD 045 LOT 2 4 7S94W |
| WELL | 05-045-22084 | WPX Energy RWF 342-4 | TEP ROCKY MOUNTAIN LLC 96850 | PR 3/1/2014 | RULISON 75400 | GARFIELD 045 LOT 2 4 7S94W |
| WELL | 05-045-22085 | WPX Energy RWF 422-4 | TEP ROCKY MOUNTAIN LLC 96850 | PR 12/1/2022 | RULISON 75400 | GARFIELD 045 LOT 2 4 7S94W |
| WELL | 05-045-22086 | WPX Energy RMV 163-4 | TEP ROCKY MOUNTAIN LLC 96850 | PR 1/15/2014 | RULISON 75400 | GARFIELD 045 LOT 2 4 7S94W |
| WELL | 05-045-22087 | WPX Energy RWF 421-4 | TEP ROCKY MOUNTAIN LLC 96850 | PR 2/28/2014 | RULISON 75400 | GARFIELD 045 LOT 2 4 7S94W |
| WELL | 05-045-22088 | WPX Energy RWF 42-4 | TEP ROCKY MOUNTAIN LLC 96850 | PR 8/1/2014 | RULISON 75400 | GARFIELD 045 LOT 2 4 7S94W |
| WELL | 05-045-22089 | WPX Energy RWF 32-4 | TEP ROCKY MOUNTAIN LLC 96850 | PR 8/1/2014 | RULISON 75400 | GARFIELD 045 LOT 2 4 7S94W |
| WELL | 05-045-22090 | WPX Energy RWF 331-4 | TEP ROCKY MOUNTAIN LLC 96850 | PR 2/14/2014 | RULISON 75400 | GARFIELD 045 LOT 2 4 7S94W |
| WELL | 05-045-22091 | WPX Energy RWF 523-4 | TEP ROCKY MOUNTAIN LLC 96850 | PR 8/1/2020 | RULISON 75400 | GARFIELD 045 LOT 2 4 7S94W |
| Domestic Tap | 456912 | Domestic Tap RMV 108-4 | TEP ROCKY MOUNTAIN LLC 96850 | AC 8/28/2018 | RULISON 75400 | GARFIELD 045 Lot 2 4 7S94W |
| SPILL OR RELEASE | 472009 | SPILL/RELEASE POINT | TEP ROCKY MOUNTAIN LLC 96850 | CL 2/14/2020 |
| GARFIELD 045 NWNE 4 7S94W |