Search Results - 18 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-22702 | EAST RINN 23-15 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 2/26/2025 | WATTENBERG 90750 | FREDERICK / WELD 123 NESW 15 2N68W |
LEASE | 281638 | EAST RINN 23-15 | ENCANA OIL & GAS (USA) INC 100185 | PR 11/3/2005 | WATTENBERG 90750 | WELD 123 NESW 15 2N68W |
LOCATION | 305244 | EAST RINN 62N68W 15NESW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 6/27/2025 | WATTENBERG 90750 | FREDERICK / WELD 123 NESW 15 2n68w |
WELL | 05-123-32468 | EAST RINN 24-15 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 2/26/2025 | WATTENBERG 90750 | FREDERICK / WELD 123 NESW 15 2N68W |
WELL | 05-123-32470 | EAST RINN 0-4-15 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 2/26/2025 | WATTENBERG 90750 | FREDERICK / WELD 123 NESW 15 2N68W |
WELL | 05-123-32498 | EAST RINN 2-4-15 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 2/26/2025 | WATTENBERG 90750 | FREDERICK / WELD 123 NESW 15 2N68W |
WELL | 05-123-32502 | EAST RINN 3-6-15 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 2/26/2025 | WATTENBERG 90750 | FREDERICK / WELD 123 NESW 15 2N68W |
WELL | 05-123-32503 | EAST RINN 2-8-15 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 2/26/2025 | WATTENBERG 90750 | FREDERICK / WELD 123 NESW 15 2N68W |
WELL | 05-123-32504 | EAST RINN 13-15 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 2/26/2025 | WATTENBERG 90750 | FREDERICK / WELD 123 NESW 15 2N68W |
OFF-LOCATION FLOWLINE | 473527 | EAST RINN 62N68W 15NESW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 1/27/2025 |
| FREDERICK / WELD 123 NESW 15 2n68w |
OFF-LOCATION FLOWLINE | 473528 | EAST RINN 62N68W 15NESW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 1/27/2025 |
| FREDERICK / WELD 123 NESW 15 2n68w |
OFF-LOCATION FLOWLINE | 473529 | EAST RINN 62N68W 15NESW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 1/27/2025 |
| FREDERICK / WELD 123 NESW 15 2n68w |
OFF-LOCATION FLOWLINE | 473530 | EAST RINN 62N68W 15NESW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 1/27/2025 |
| FREDERICK / WELD 123 NESW 15 2n68w |
OFF-LOCATION FLOWLINE | 473531 | EAST RINN 62N68W 15NESW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 1/27/2025 |
| FREDERICK / WELD 123 NESW 15 2n68w |
OFF-LOCATION FLOWLINE | 473532 | EAST RINN 62N68W 15NESW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 1/27/2025 |
| FREDERICK / WELD 123 NESW 15 2n68w |
OFF-LOCATION FLOWLINE | 473533 | EAST RINN 62N68W 15NESW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 1/27/2025 |
| FREDERICK / WELD 123 NESW 15 2n68w |
SPILL OR RELEASE | 489496 | East Rinn 62N68W 15NESW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 3/11/2025 |
| FREDERICK / WELD 123 NESW 15 2N68W |
SPILL OR RELEASE | 489822 | East Rinn 62N68W/15NESW FL | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 6/27/2025 |
| FREDERICK / WELD 123 NESW 15 2N68W |