| Search Results - 25 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| LOCATION | 482958 | FEDERAL RG 11-13-298 | TEP ROCKY MOUNTAIN LLC 96850 | AC 1/16/2026 |
| RIO BLANCO 103 LOT 4 13 2S98W |
| WELL | 05-103-12595 | FEDERAL RG 23-13-298 | TEP ROCKY MOUNTAIN LLC 96850 | PR 10/30/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 Lot 4 13 2S98W |
| WELL | 05-103-12581 | FEDERAL RG 523-13-298 | TEP ROCKY MOUNTAIN LLC 96850 | PR 5/1/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 Lot 4 13 2S98W |
| WELL | 05-103-12582 | FEDERAL RG 321-13-298 | TEP ROCKY MOUNTAIN LLC 96850 | PR 10/31/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 Lot 4 13 2S98W |
| WELL | 05-103-12583 | FEDERAL RG 522-13-298 | TEP ROCKY MOUNTAIN LLC 96850 | PR 1/16/2026 | SULPHUR CREEK 80090 | RIO BLANCO 103 Lot 4 13 2S98W |
| WELL | 05-103-12584 | FEDERAL RG 423-13-298 | TEP ROCKY MOUNTAIN LLC 96850 | PR 8/1/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 Lot 4 13 2S98W |
| WELL | 05-103-12585 | FEDERAL RG 324-12-298 | TEP ROCKY MOUNTAIN LLC 96850 | PR 11/4/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 Lot 4 13 2S98W |
| WELL | 05-103-12586 | FEDERAL RG 524-12-298 | TEP ROCKY MOUNTAIN LLC 96850 | PR 7/1/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 Lot 4 13 2S98W |
| WELL | 05-103-12587 | FEDERAL RG 424-12-298 | TEP ROCKY MOUNTAIN LLC 96850 | PR 7/1/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 Lot 4 13 2S98W |
| WELL | 05-103-12588 | FEDERAL RG 24-12-298 | TEP ROCKY MOUNTAIN LLC 96850 | PR 10/31/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 Lot 4 13 2S98W |
| WELL | 05-103-12589 | FEDERAL RG 331-14-298 | TEP ROCKY MOUNTAIN LLC 96850 | PR 11/4/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 Lot 4 13 2S98W |
| WELL | 05-103-12590 | FEDERAL RG 423-12-298 | TEP ROCKY MOUNTAIN LLC 96850 | PR 8/1/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 Lot 4 13 2S98W |
| WELL | 05-103-12591 | FEDERAL RG 21-13-298 | TEP ROCKY MOUNTAIN LLC 96850 | PR 10/29/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 Lot 4 13 2S98W |
| WELL | 05-103-12592 | FEDERAL RG 323-13-298 | TEP ROCKY MOUNTAIN LLC 96850 | PR 11/4/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 Lot 4 13 2S98W |
| WELL | 05-103-12593 | FEDERAL RG 34-11-298 | TEP ROCKY MOUNTAIN LLC 96850 | PR 9/1/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 Lot 4 13 2S98W |
| WELL | 05-103-12594 | FEDERAL RG 421-13-298 | TEP ROCKY MOUNTAIN LLC 96850 | PR 8/1/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 Lot 4 13 2S98W |
| WELL | 05-103-12596 | FEDERAL RG 521-13-298 | TEP ROCKY MOUNTAIN LLC 96850 | PR 8/1/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 Lot 4 13 2S98W |
| WELL | 05-103-12597 | FEDERAL RG 22-13-298 | TEP ROCKY MOUNTAIN LLC 96850 | PR 10/29/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 Lot 4 13 2S98W |
| WELL | 05-103-12598 | FEDERAL RG 434-11-298 | TEP ROCKY MOUNTAIN LLC 96850 | PR 9/1/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 Lot 4 13 2S98W |
| WELL | 05-103-12599 | FEDERAL RG 523-12-298 | TEP ROCKY MOUNTAIN LLC 96850 | PR 8/1/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 Lot 4 13 2S98W |
| WELL | 05-103-12600 | FEDERAL RG 334-11-298 | TEP ROCKY MOUNTAIN LLC 96850 | PR 9/22/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 Lot 4 13 2S98W |
| WELL | 05-103-12601 | FEDERAL RG 422-13-298 | TEP ROCKY MOUNTAIN LLC 96850 | PR 8/1/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 Lot 4 13 2S98W |
| WELL | 05-103-12602 | FEDERAL RG 322-13-298 | TEP ROCKY MOUNTAIN LLC 96850 | PR 8/1/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 Lot 4 13 2S98W |
| PIT | 489329 | Federal RG 11-13-298 Cutting Trench | TEP ROCKY MOUNTAIN LLC 96850 | AC 2/20/2025 |
| RIO BLANCO 103 NWNW 13 2S98W |
| SPILL OR RELEASE | 491353 | SPILL/RELEASE POINT | TEP ROCKY MOUNTAIN LLC 96850 | CL 9/17/2025 |
| RIO BLANCO 103 NWNW 13 2S98W |