Search Results - 20 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-014-20746 | Livingston S19-25-9N | EXTRACTION OIL & GAS INC 10459 | PR 8/1/2023 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NWSE 7 1S68W |
LOCATION | 455317 | Livingston Pad | EXTRACTION OIL & GAS INC 10459 | AC 8/16/2024 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NWSE 7 1S68W |
WELL | 05-014-20747 | Livingston S19-25-6N | EXTRACTION OIL & GAS INC 10459 | PR 8/1/2023 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NWSE 7 1S68W |
WELL | 05-014-20748 | Livingston S19-25-10N | EXTRACTION OIL & GAS INC 10459 | PR 8/1/2023 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NWSE 7 1S68W |
WELL | 05-014-20749 | Livingston S19-25-11C | EXTRACTION OIL & GAS INC 10459 | PR 8/1/2023 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NWSE 7 1S68W |
WELL | 05-014-20750 | Livingston S19-25-12N | EXTRACTION OIL & GAS INC 10459 | PR 8/1/2023 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NWSE 7 1S68W |
WELL | 05-014-20751 | Livingston S19-25-7N | EXTRACTION OIL & GAS INC 10459 | PR 8/1/2023 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NWSE 7 1S68W |
WELL | 05-014-20752 | Livingston S19-25-13N | EXTRACTION OIL & GAS INC 10459 | PR 8/1/2023 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NESE 7 1S68W |
WELL | 05-014-20753 | Livingston S19-25-2C | EXTRACTION OIL & GAS INC 10459 | PR 8/1/2023 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NWSE 7 1S68W |
WELL | 05-014-20754 | Livingston S19-25-8C | EXTRACTION OIL & GAS INC 10459 | PR 8/1/2023 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NWSE 7 1S68W |
WELL | 05-014-20755 | Livingston S19-25-5C | EXTRACTION OIL & GAS INC 10459 | PR 8/1/2023 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NWSE 7 1S68W |
WELL | 05-014-20756 | Livingston S19-25-4N | EXTRACTION OIL & GAS INC 10459 | PR 8/1/2023 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NWSE 7 1S68W |
WELL | 05-014-20757 | Livingston S19-25-14C | EXTRACTION OIL & GAS INC 10459 | PR 8/1/2023 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NESE 7 1S68W |
WELL | 05-014-20758 | Livingston S19-25-3N | EXTRACTION OIL & GAS INC 10459 | PR 8/1/2023 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NWSE 7 1S68W |
WELL | 05-014-20798 | Livingston S20-25-3N | EXTRACTION OIL & GAS INC 10459 | PR 8/1/2023 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NESE 7 1S68W |
WELL | 05-014-20799 | Livingston S20-25-4N | EXTRACTION OIL & GAS INC 10459 | PR 8/1/2023 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NESE 7 1S68W |
WELL | 05-014-20800 | Livingston S20-25-5C | EXTRACTION OIL & GAS INC 10459 | PR 8/1/2023 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NESE 7 1S68W |
WELL | 05-014-20847 | Livingston S19-25-15N | EXTRACTION OIL & GAS INC 10459 | PR 8/1/2023 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NESE 7 1S68W |
WELL | 05-014-20848 | Livingston S20-25-2C | EXTRACTION OIL & GAS INC 10459 | PR 8/1/2023 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NESE 7 1S68W |
SPILL OR RELEASE | 487620 | Livingston Pad 5/23/2023 | EXTRACTION OIL & GAS INC 10459 | CL 8/16/2024 |
| BROOMFIELD 014 NWSE 7 1S68W |