Spill Type: | Spill | Facility Name/No.: | Livingston Pad 5/23/2023 / |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 5/23/2023 | Date Closed: | 8/16/2024 |
Operator: | EXTRACTION OIL & GAS INC | Operator Number: | 10459 |
County: | BROOMFIELD - #014 | Location: | NWSE 7 1S68W |
Doc Number: | 403882069 | Lat/Long: | 39.977889 / -105.040042 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | Broomfield |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
|
Spill Description: |
On the morning of May 23, 2023, a 2” plug on the choke manifold between the wellhead and the separator for the Livingston 9N well (API 05-014-20746) at the Livingston Pad (Facility ID: 455317) experienced a pinhole release due to unpreventable erosion, spilling approximately 5 gallons or less of production fluids, which were fully confined within lined containment. The facility was shut-in and cleanup and repairs began immediately.
|
|