Search Results - 23 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-001-10029 | PC 1S-66-2928 13NH | EXTRACTION OIL & GAS INC 10459 | AL 4/9/2019 | WATTENBERG 90750 | ADAMS 001 NWSW 29 1S66W |
LOCATION | 450043 | PC 1S-66-2928 PAD | EXTRACTION OIL & GAS INC 10459 | AC 5/2/2024 | WATTENBERG 90750 | ADAMS 001 NWSW 29 1S66W |
WELL | 05-001-10030 | PC 1S-66-2928 18NH | EXTRACTION OIL & GAS INC 10459 | AL 4/9/2019 | WATTENBERG 90750 | ADAMS 001 NWSW 29 1S66W |
WELL | 05-001-10046 | PC 1S-66-2928 8NH | EXTRACTION OIL & GAS INC 10459 | PR 4/1/2023 | WATTENBERG 90750 | ADAMS 001 NWSW 29 1S66W |
WELL | 05-001-10031 | PC 1S-66-2928 4NH | EXTRACTION OIL & GAS INC 10459 | AL 8/16/2018 | WATTENBERG 90750 | ADAMS 001 NWSW 29 1S66W |
WELL | 05-001-10032 | PC 1S-66-2928 12NH | EXTRACTION OIL & GAS INC 10459 | PR 4/1/2023 | WATTENBERG 90750 | ADAMS 001 NWSW 29 1S66W |
WELL | 05-001-10033 | PC 1S-66-2928 3NH | EXTRACTION OIL & GAS INC 10459 | PR 4/1/2023 | WATTENBERG 90750 | ADAMS 001 NWSW 29 1S66W |
WELL | 05-001-10034 | PC 1S-66-2928 17NH | EXTRACTION OIL & GAS INC 10459 | PR 4/1/2023 | WATTENBERG 90750 | ADAMS 001 NWSW 29 1S66W |
WELL | 05-001-10035 | PC NORTH 1S-66-2928 10CDH | EXTRACTION OIL & GAS INC 10459 | AL 4/9/2019 | WATTENBERG 90750 | ADAMS 001 NWSW 29 1S66W |
WELL | 05-001-10036 | PC NORTH 1S-66-2928 11NH | EXTRACTION OIL & GAS INC 10459 | AL 10/11/2017 | WATTENBERG 90750 | ADAMS 001 NWSW 29 1S66W |
WELL | 05-001-10037 | PC NORTH 1S-66-2928 6NH | EXTRACTION OIL & GAS INC 10459 | AL 10/11/2017 | WATTENBERG 90750 | ADAMS 001 NWSW 29 1S66W |
WELL | 05-001-10038 | PC SOUTH 1S-66-2928 15NH | EXTRACTION OIL & GAS INC 10459 | AL 4/9/2019 | WATTENBERG 90750 | ADAMS 001 NWSW 29 1S66W |
WELL | 05-001-10039 | PC 1S-66-2928 20CDH | EXTRACTION OIL & GAS INC 10459 | PR 4/1/2023 | WATTENBERG 90750 | ADAMS 001 NWSW 29 1S66W |
WELL | 05-001-10040 | PC 1S-66-2928 2CDH | EXTRACTION OIL & GAS INC 10459 | PR 4/1/2023 | WATTENBERG 90750 | ADAMS 001 NWSW 29 1S66W |
WELL | 05-001-10041 | PC 1S-66-2928 7CDH | EXTRACTION OIL & GAS INC 10459 | PR 4/1/2023 | WATTENBERG 90750 | ADAMS 001 NWSW 29 1S66W |
WELL | 05-001-10042 | PC 1S-66-2928 14CDH | EXTRACTION OIL & GAS INC 10459 | PR 4/1/2023 | WATTENBERG 90750 | ADAMS 001 NWSW 29 1S66W |
WELL | 05-001-10043 | PC 1S-66-2928 9NH | EXTRACTION OIL & GAS INC 10459 | PR 4/1/2023 | WATTENBERG 90750 | ADAMS 001 NWSW 29 1S66W |
WELL | 05-001-10044 | PC 1S-66-2928 19NH | EXTRACTION OIL & GAS INC 10459 | PR 4/1/2023 | WATTENBERG 90750 | ADAMS 001 NWSW 29 1S66W |
WELL | 05-001-10045 | PC 1S-66-2928 5NH | EXTRACTION OIL & GAS INC 10459 | PR 9/1/2023 | WATTENBERG 90750 | ADAMS 001 NWSW 29 1S66W |
WELL | 05-001-10047 | PC SOUTH 1S-66-2928 16CDH | EXTRACTION OIL & GAS INC 10459 | AL 10/11/2017 | WATTENBERG 90750 | ADAMS 001 NWSW 29 1S66W |
SPILL OR RELEASE | 477649 | PC 1S-66-2928 PAD | EXTRACTION OIL & GAS INC 10459 | CL 9/18/2020 |
| ADAMS 001 NWSW 29 1S66W |
SPILL OR RELEASE | 482380 | PC 1S-66-2928 | EXTRACTION OIL & GAS INC 10459 | CL 10/12/2022 |
| ADAMS 001 NWSW 29 1S66W |
SPILL OR RELEASE | 486031 | PC 1S-66-2928 PW line | EXTRACTION OIL & GAS INC 10459 | CL 5/2/2024 |
| ADAMS 001 NWSW 29 1S66W |