| Search Results - 16 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| LOCATION | 436810 | Island Ranch 13-796 | QB ENERGY OPERATING LLC 10844 | AC 5/1/2025 | PARACHUTE 67350 | GARFIELD 045 Lot 11 13 7S96W |
| WELL | 05-045-22404 | ISLAND RANCH 24C-13 | QB ENERGY OPERATING LLC 10844 | PR 5/1/2025 | PARACHUTE 67350 | GARFIELD 045 Lot 11 13 7S96W |
| WELL | 05-045-22393 | ISLAND RANCH 23D-13 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2014 | PARACHUTE 67350 | GARFIELD 045 Lot 10 13 7S96W |
| WELL | 05-045-22394 | ISLAND RANCH 24B-13 | QB ENERGY OPERATING LLC 10844 | PR 5/1/2025 | PARACHUTE 67350 | GARFIELD 045 Lot 10 13 7S96W |
| WELL | 05-045-22395 | ISLAND RANCH 21D-24 | QB ENERGY OPERATING LLC 10844 | PR 10/2/2014 | PARACHUTE 67350 | GARFIELD 045 Lot 11 13 7S96W |
| WELL | 05-045-22396 | ISLAND RANCH 24D-13 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2014 | PARACHUTE 67350 | GARFIELD 045 Lot 11 13 7S96W |
| WELL | 05-045-22397 | ISLAND RANCH 21A-24 | QB ENERGY OPERATING LLC 10844 | PR 10/5/2014 | PARACHUTE 67350 | GARFIELD 045 Lot 11 13 7S96W |
| WELL | 05-045-22398 | ISLAND RANCH 24A-13 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2014 | PARACHUTE 67350 | GARFIELD 045 Lot 10 13 7S96W |
| WELL | 05-045-22399 | ISLAND RANCH 23C-13 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2014 | PARACHUTE 67350 | GARFIELD 045 Lot 10 13 7S96W |
| WELL | 05-045-22400 | ISLAND RANCH 23A-13 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2014 | PARACHUTE 67350 | GARFIELD 045 Lot 10 13 7S96W |
| WELL | 05-045-22401 | ISLAND RANCH 21B-24 | QB ENERGY OPERATING LLC 10844 | PR 10/18/2014 | PARACHUTE 67350 | GARFIELD 045 Lot 11 13 7S96W |
| WELL | 05-045-22402 | ISLAND RANCH 21C-24 | QB ENERGY OPERATING LLC 10844 | PR 10/20/2014 | PARACHUTE 67350 | GARFIELD 045 Lot 11 13 7S96W |
| WELL | 05-045-22403 | ISLAND RANCH 23B-13 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2014 | PARACHUTE 67350 | GARFIELD 045 Lot 10 13 7S96W |
| WELL | 05-045-22437 | ISLAND RANCH 11D-24 | QB ENERGY OPERATING LLC 10844 | PR 10/18/2014 | PARACHUTE 67350 | GARFIELD 045 Lot 11 13 7S96W |
| SPILL OR RELEASE | 439101 | SPILL/RELEASE POINT | CAERUS PICEANCE LLC 10456 | CL 9/26/2014 | PARACHUTE 67350 | GARFIELD 045 Lot 10 13 7S96W |
| SPILL OR RELEASE | 481770 | Island Ranch 13-796 Gas Seep | CAERUS PICEANCE LLC 10456 | CL 4/12/2022 |
| GARFIELD 045 SWSW 13 7S96W |