| Search Results - 14 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| LOCATION | 422751 | JOHNSTOWN FARMS 12-9 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 6/1/2025 | WATTENBERG 90750 | JOHNSTOWN / WELD 123 NESW 9 4N67W |
| WELL | 05-123-33381 | JOHNSTOWN FARMS 12-9 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 7/1/2024 | WATTENBERG 90750 | JOHNSTOWN / WELD 123 NESW 9 4N67W |
| WELL | 05-123-33370 | JOHNSTOWN FARMS 35-9 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 6/1/2025 | WATTENBERG 90750 | JOHNSTOWN / WELD 123 NESW 9 4N67W |
| WELL | 05-123-33372 | JOHNSTOWN FARMS 13-9 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 6/1/2025 | WATTENBERG 90750 | JOHNSTOWN / WELD 123 NESW 9 4N67W |
| WELL | 05-123-33375 | JOHNSTOWN FARMS 25-9 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 9/16/2024 | WATTENBERG 90750 | JOHNSTOWN / WELD 123 NESW 9 4N67W |
| WELL | 05-123-33376 | JOHNSTOWN FARMS 33-9 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 6/1/2025 | WATTENBERG 90750 | JOHNSTOWN / WELD 123 NESW 9 4N67W |
| WELL | 05-123-33377 | JOHNSTOWN FARMS 19-9 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 6/1/2025 | WATTENBERG 90750 | JOHNSTOWN / WELD 123 NESW 9 4N67W |
| WELL | 05-123-33379 | JOHNSTOWN FARMS 11-9 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 7/1/2024 | WATTENBERG 90750 | JOHNSTOWN / WELD 123 NESW 9 4N67W |
| WELL | 05-123-33382 | JOHNSTOWN FARMS 23-9 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 12/6/2022 | WATTENBERG 90750 | JOHNSTOWN / WELD 123 NESW 9 4N67W |
| WELL | 05-123-33383 | JOHNSTOWN FARMS 22-9 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 9/16/2024 | WATTENBERG 90750 | JOHNSTOWN / WELD 123 NESW 9 4N67W |
| TANK BATTERY | 435367 | Johnstown Farms Tank Battery 435367 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 12/9/2013 | WATTENBERG 90750 | JOHNSTOWN / WELD 123 NESW 9 4N67W |
| SPILL OR RELEASE | 481881 | Johnstown Farms 23-9 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 7/8/2022 |
| JOHNSTOWN / WELD 123 NESW 9 4N67W |
| SPILL OR RELEASE | 483497 | Johnstown Farms 23-9 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 12/9/2022 |
| JOHNSTOWN / WELD 123 NESW 9 4N67W |
| SPILL OR RELEASE | 488509 | Johnstown Frms 25-9 Wellhead | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 10/18/2024 |
| JOHNSTOWN / WELD 123 NESW 9 4N67W |