| Spill Type: | Release | Facility Name/No.: | Johnstown Frms 25-9 Wellhead / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 10/16/2024 | Date Closed: | 10/18/2024 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| Municipality/County: | JOHNSTOWN / WELD - #123 | Location: | NESW 9 4N67W |
| Doc Number: | 403960747 | Lat/Long: | 40.324416 / -104.900935 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | Johnstown |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| While conducting wellhead plugging and abandonment and flowline removal activities at the Johnstown Frms 25-9 wellhead, historically impacted soil was discovered at the wellhead riser. The volume of the release is unknown. Assessment activities are ongoing. The assessment details will be summarized in a supplemental Form 27 report (Remediation No. 36548; Form 27 Initial Document No. 403854086). The topographic Site Location Map showing the geographic setting of the release is provided as Figure 1. |
| |