Search Results - 26 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-26340 | MOSER H 21-29 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 6/15/2021 | WATTENBERG 90750 | WELD 123 NENW 21 3N65W |
LOCATION | 336383 | MOSER FED 3-21HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 11/21/2024 | GREELEY 32760 | WELD 123 NENW 21 3N65W |
WELL | 05-123-26398 | MOSER H 21-30 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 6/22/2023 | WATTENBERG 90750 | WELD 123 NENW 21 3N65W |
WELL | 05-123-52027 | MOSER 21-9HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 3/1/2024 | WATTENBERG 90750 | WELD 123 NENW 21 3N65W |
SPILL OR RELEASE | 480198 | Moser H 21-29 WH Release | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 6/17/2021 |
| WELD 123 NENW 21 3N65W |
SPILL OR RELEASE | 480310 | Moser Tank Battery Release | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 7/23/2021 |
| WELD 123 NENW 21 3N65W |
WELL | 05-123-52019 | MOSER 21-1HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 3/1/2024 | WATTENBERG 90750 | WELD 123 NENW 21 3N65W |
WELL | 05-123-52020 | MOSER 21-2HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 9/12/2024 | WATTENBERG 90750 | WELD 123 NENW 21 3N65W |
WELL | 05-123-52021 | MOSER 21-3HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 3/1/2024 | WATTENBERG 90750 | WELD 123 NENW 21 3N65W |
WELL | 05-123-52022 | MOSER 21-4HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 3/1/2024 | WATTENBERG 90750 | WELD 123 NENW 21 3N65W |
WELL | 05-123-52023 | MOSER 21-5HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 3/1/2024 | WATTENBERG 90750 | WELD 123 NENW 21 3N65W |
WELL | 05-123-52024 | MOSER 21-6HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 8/1/2024 | WATTENBERG 90750 | WELD 123 NENW 21 3N65W |
WELL | 05-123-52025 | MOSER 21-7HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | WO 4/1/2023 | WATTENBERG 90750 | WELD 123 NENW 21 3N65W |
WELL | 05-123-52026 | MOSER 21-8HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 3/1/2024 | WATTENBERG 90750 | WELD 123 NENW 21 3N65W |
WELL | 05-123-52028 | MOSER 21-10HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 3/1/2024 | WATTENBERG 90750 | WELD 123 NENW 21 3N65W |
WELL | 05-123-52029 | MOSER 21-11HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 3/1/2024 | WATTENBERG 90750 | WELD 123 NENW 21 3N65W |
WELL | 05-123-52030 | MOSER 21-12HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 3/1/2024 | WATTENBERG 90750 | WELD 123 NENW 21 3N65W |
WELL | 05-123-52031 | MOSER 21-13HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 3/1/2024 | WATTENBERG 90750 | WELD 123 NENW 21 3N65W |
WELL | 05-123-52032 | MOSER 21-14HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 7/1/2024 | WATTENBERG 90750 | WELD 123 NENW 21 3N65W |
WELL | 05-123-52033 | MOSER FED 21-15HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 3/1/2024 | WATTENBERG 90750 | WELD 123 NENW 21 3N65W |
WELL | 05-123-52034 | MOSER FED 21-16HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 3/1/2024 | WATTENBERG 90750 | WELD 123 NENW 21 3N65W |
WELL | 05-123-52035 | MOSER FED 21-17HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 3/1/2024 | WATTENBERG 90750 | WELD 123 NENW 21 3N65W |
WELL | 05-123-52096 | MOSER 21-2HZR | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 3/1/2024 | WATTENBERG 90750 | WELD 123 NENW 21 3N65W |
SPILL OR RELEASE | 484714 | Moser H 21-30 O SA TB Hist. Release | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 6/28/2023 |
| WELD 123 NWNW 21 3N65W |
SPILL OR RELEASE | 487329 | Moser Fed 3-21HZ Release | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 8/12/2024 |
| WELD 123 NENW 21 3N65W |
SPILL OR RELEASE | 488277 | Moser Fed 3-21HZ Facility | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 11/21/2024 |
| WELD 123 NENW 21 3N65W |