|
|
|
|
Wellbore #00 Wellbore Classification: OW Status: AB - 9/12/2024 Measured TD: 1928 ft. Vertical TD: 1874 ft. Wellbore Data for Original Wellbore | Wellbore Classification: OW AB - 9/12/2024 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 11/29/2025 | Proposed Top PZ Location: | Sec:17 Twp: 3N 65W | Footage: 2161 FSL 1179 FEL | Bottom Hole Location: | Sec:29 Twp: 3N 65W | Footage: 175 FNL 1129 FEL | Proposed Depth/Form: | 16711 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 407-3412 , Unit Acreage: 6160, Drill Unit: T3N R65W; 04: All; 0 | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 36.94 , Citings Type: PLANNED | Cement: | Sacks: 64, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1726 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 670, Top: 0 ft., Bottom: 1726 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: 0 ft., Depth: 16701 ft., Weight: 17 , Citings Type: PLANNED | Cement: | Sacks: 1865, Top: , Bottom: 16701 ft. |
| | |
Wellbore Completed | Completion Date: | 3/20/2023 | Spud Date: | 3/19/2023 | Spud Date Is: | ACTUAL | Measured TD: | 1928 ft. | Measured PB depth: | 1888 ft. | True Vertical TD: | 1874 ft. | True Vertical PB depth: | 1824 ft. | Top PZ Location: | Sec:21 Twp: 3N 65W | Footage: 139 FNL 1372 FWL | Bottom Hole Location: | Sec:21 Twp: 3N 65W | Footage: 139 FNL 1372 FWL | Log Types: | CBL | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 85 ft., Weight: 17 , Citings Type: ACTUAL | Cement: | Sacks: 64, Top: 0 ft., Bottom: 85 ft., Determination Method: VISU | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1933 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 849, Top: 680 ft., Bottom: 1933 ft., Determination Method: CBL | Formation | Interval Top | Log Bottom | Cored | DSTs | PIERRE | 1607 ft. | | | | No formation data to display. |
|
|
|
|
Reported Plugged | Y | 09/12/2024 |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|