Spill Type: | Spill | Facility Name/No.: | Moser Fed 3-21HZ Facility / |
Facility Type: | SPILL OR RELEASE | Facility Status: | AC |
Date of Discovery: | 10/15/2024 | Date Closed: | N/A |
Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
County: | WELD - #123 | Location: | NENW 21 3N65W |
Doc Number: | 403957849 | Lat/Long: | 40.217095 / -104.669580 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
|
Spill Description: |
A release of approximately 140 bbls of produced water was released into secondary containment from a hole in a temporary water tank at the Moser Fed 3-21HZ facility. Assessment activities are ongoing. The assessment details will be summarized in a forthcoming Form 19 supplemental report. The topographic Site Location Map showing the geographic setting of the release is provided as Figure 1. |
|