Search Results - 10 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-11882 | ANDERSON TRUST 'C' 1 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 12/20/2023 | WATTENBERG 90750 | WELD 123 NENE 32 2N68W |
LOCATION | 322691 | ANDERSON TRUST C 62N68W 32NENE | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 12/20/2023 | WATTENBERG 90750 | WELD 123 NENE 32 2N68W |
SPILL OR RELEASE | 481942 | Anderson Trust C1 Spill | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 7/25/2022 |
| WELD 123 NENE 32 2N68W |
WELL | 05-123-32539 | ANDERSON 4-2-32 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 3/11/2019 | WATTENBERG 90750 | WELD 123 NENE 32 2N68W |
WELL | 05-123-32540 | ANDERSON 31-32 | ENCANA OIL & GAS (USA) INC 100185 | AL 4/27/2011 | WATTENBERG 90750 | WELD 123 NENE 32 2N68W |
WELL | 05-123-32541 | ANDERSON 6-4-32 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 10/24/2023 | WATTENBERG 90750 | WELD 123 NENE 32 2N68W |
WELL | 05-123-32542 | ANDERSON 32-32 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 8/12/2019 | WATTENBERG 90750 | WELD 123 NENE 32 2N68W |
OFF-LOCATION FLOWLINE | 463516 | ANDERSON TRUST C 62N68W 32NENE | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 5/23/2019 |
| WELD 123 NENE 32 2N68W |
OFF-LOCATION FLOWLINE | 466031 | ANDERSON TRUST C 62N68W 32NENE | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 4/23/2020 |
| WELD 123 NENE 32 2N68W |
OFF-LOCATION FLOWLINE | 466032 | ANDERSON TRUST C 62N68W 32NENE | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 5/23/2023 |
| WELD 123 NENE 32 2N68W |