| Search Results - 19 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| UIC DISPOSAL | 159384 | LATHAM 29-17D
| QB ENERGY OPERATING LLC 10844 | AC 8/13/2012 | GRAND VALLEY 31290 | GARFIELD 045 SWSE 29 5S96W |
| LOCATION | 335836 | LATHAM O29 696 | QB ENERGY OPERATING LLC 10844 | AC 1/1/2026 | GRAND VALLEY 31290 | GARFIELD 045 SWSE 29 5S96W |
| WELL | 05-045-13650 | LATHAM 29-27D | QB ENERGY OPERATING LLC 10844 | PR 1/1/2026 | GRAND VALLEY 31290 | GARFIELD 045 SWSE 29 5S96W |
| WELL | 05-045-13649 | LATHAM 29-18D | QB ENERGY OPERATING LLC 10844 | SI 5/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SWSE 29 5S96W |
| WELL | 05-045-13648 | LATHAM 29-17D | QB ENERGY OPERATING LLC 10844 | IJ 7/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SWSE 29 5S96W |
| WELL | 05-045-13647 | LATHAM 29-19D | QB ENERGY OPERATING LLC 10844 | PR 10/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SWSE 29 5S96W |
| WELL | 05-045-13646 | LATHAM 29-30D | QB ENERGY OPERATING LLC 10844 | PA 9/3/2008 | GRAND VALLEY 31290 | GARFIELD 045 SWSE 29 5S96W |
| WELL | 05-045-13645 | LATHAM 29-29D | QB ENERGY OPERATING LLC 10844 | PR 11/3/2010 | GRAND VALLEY 31290 | GARFIELD 045 SWSE 29 5S96W |
| WELL | 05-045-13644 | LATHAM 29-25D | QB ENERGY OPERATING LLC 10844 | SI 5/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SWSE 29 5S96W |
| WELL | 05-045-13643 | LATHAM 29-26D | QB ENERGY OPERATING LLC 10844 | PR 10/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SWSE 29 5S96W |
| PIT | 290544 | LATHAM O-29 | QB ENERGY OPERATING LLC 10844 | AC 5/10/2007 | GRAND VALLEY 31290 | GARFIELD 045 SWSE 29 5S96W |
| CENTRALIZED EP WASTE MGMT FAC | 442514 | O-29 CENTRALIZED E&P WASTE MANG FAC
| QB ENERGY OPERATING LLC 10844 | AC 1/29/2018 | GRAND VALLEY 31290 | GARFIELD 045 SWSE 29 5S96W |
| LAND APPLICATION SITE | 448249 | Latham O-29
| BERRY PETROLEUM COMPANY LLC 10091 | CL 11/3/2016 | GRAND VALLEY 31290 | GARFIELD 045 SWSE 29 5S96W |
| SPILL OR RELEASE | 449187 | Latham 0-29-17D | LINN OPERATING LLC 10516 | CL 3/20/2017 | GRAND VALLEY 31290 | GARFIELD 045 SWSE 29 5S96W |
| SPILL OR RELEASE | 455160 | O29 Pad | BERRY PETROLEUM COMPANY LLC 10091 | CL 6/14/2018 | GRAND VALLEY 31290 | GARFIELD 045 SWSE 29 5S96W |
| SPILL OR RELEASE | 479550 | Garden Gulch O29 | BERRY PETROLEUM COMPANY LLC 10091 | CL 8/16/2021 |
| GARFIELD 045 SWSE 29 5S96W |
| SPILL OR RELEASE | 483168 | Suction line outside pump building | CAERUS PICEANCE LLC 10456 | CL 3/30/2023 |
| GARFIELD 045 SWSE 29 5S96W |
| SPILL OR RELEASE | 484344 | O29 Discharge pipeline failure | CAERUS PICEANCE LLC 10456 | CL 8/29/2023 |
| GARFIELD 045 SWSE 29 5S96W |
| SPILL OR RELEASE | 485363 | O29 596 Transfer Pipeline | CAERUS PICEANCE LLC 10456 | CL 11/29/2023 |
| GARFIELD 045 SWSW 29 5S96W |