|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 9/3/2008 Measured TD: 2028 ft. Vertical TD: 1990 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 9/3/2008 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20075833 | Expiration Date: | 12/3/2008 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 1750 FSL 2150 FEL | | Bottom Hole Location: | Sec:29 Twp: 5S 96W | Footage: 1750 FSL 2150 FEL | | Proposed Depth/Form: | 9625 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-18 , Unit Acreage: 320, Drill Unit: S2 | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 3000 ft., Weight: 32 , Citings Type: PLANNED | | Cement: | Sacks: 850, Top: 0 ft., Bottom: 3000 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 9625 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 1050, Top: , Bottom: 9625 ft. |
| | |
| Wellbore Completed | | Completion Date: | 9/3/2008 | | Spud Date: | 8/28/2008 | Spud Date Is: | ACTUAL | | Measured TD: | 2028 ft. | Measured PB depth: | 0 ft. | | True Vertical TD: | 1990 ft. | True Vertical PB depth: | 0 ft. | | Bottom Hole Location: | Sec: Twp: | Footage: 609 FSL 2161 FEL | | Log Types: | NONE | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 20 in., Top: 0 ft., Depth: 120 ft., Weight: 55 , Citings Type: ACTUAL | | Cement: | Sacks: 90, Top: 0 ft., Bottom: 120 ft., Determination Method: CALC | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 09/03/2008 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|