| Search Results - 9 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-10056 | IONE 13 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 10/24/2025 | WATTENBERG 90750 | WELD 123 SESE 2 2N66W |
| LOCATION | 318830 | IONE SESE MULTI WELL PAD 6-8-2 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 12/30/2025 | WATTENBERG 90750 | WELD 123 SESE 2 2N66W |
| WELL | 05-123-31382 | IONE 6-8-2 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 1/2/2025 | WATTENBERG 90750 | WELD 123 NESE 2 2N66W |
| WELL | 05-123-31387 | IONE 4-6-2 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 4/16/2018 | WATTENBERG 90750 | WELD 123 SESE 2 2N66W |
| WELL | 05-123-31395 | IONE 8-4-2 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 10/16/2025 | WATTENBERG 90750 | WELD 123 SESE 2 2N66W |
| OFF-LOCATION FLOWLINE | 473185 | IONE SESE MULTI WELL PAD 6-8-2 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 7/10/2025 |
| WELD 123 SESE 2 2N66W |
| OFF-LOCATION FLOWLINE | 473186 | IONE SESE MULTI WELL PAD 6-8-2 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 8/1/2024 |
| WELD 123 SESE 2 2N66W |
| OFF-LOCATION FLOWLINE | 473187 | IONE SESE MULTI WELL PAD 6-8-2 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 12/30/2025 |
| WELD 123 SESE 2 2N66W |
| SPILL OR RELEASE | 492492 | Ione SESE Multi Well Pad 6-8-2 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 12/5/2025 |
| WELD 123 SESE 2 2N66W |