| Spill Type: | Release | Facility Name/No.: | Ione SESE Multi Well Pad 6-8-2 / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 12/3/2025 | Date Closed: | 12/5/2025 |
| Operator: | CRESTONE PEAK RESOURCES OPERATING LLC | Operator Number: | 10633 |
| County: | WELD - #123 | Location: | SESE 2 2N66W |
| Doc Number: | 404461599 | Lat/Long: | 40.163951 / -104.739128 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| While conducting facility decommissioning activities at Crestone Peak's Ione SESE Multi Well Pad 6-8-2, historical impacts were discovered. |
| |