| Search Results - 13 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-13222 | LONGMONT FARMS UNIT 5 | KP KAUFFMAN COMPANY INC 46290 | PR 9/1/2025 | SPINDLE 77900 | FREDERICK / WELD 123 SWSW 27 2N68W |
| LOCATION | 323578 | WILDFLOWER 19-27 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 9/1/2025 | SPINDLE 77900 | FREDERICK / WELD 123 SESW 27 2N68W |
| TANK BATTERY | 490105 | Fredericks 13-27X Tank Battery 490105 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 5/9/2025 |
| FREDERICK / WELD 123 SESW 27 2N68W |
| WELL | 05-123-32141 | WILDFLOWER 14-27 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 8/5/2025 | SPINDLE 77900 | FREDERICK / WELD 123 SESW 27 2N68W |
| WELL | 05-123-32142 | WILDFLOWER 33-27 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 8/5/2025 | SPINDLE 77900 | FREDERICK / WELD 123 SESW 27 2N68W |
| WELL | 05-123-32143 | WILDFLOWER 35-27 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 8/5/2025 | WATTENBERG 90750 | FREDERICK / WELD 123 SESW 27 2N68W |
| WELL | 05-123-32144 | WILDFLOWER 36-27 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 10/30/2019 | WATTENBERG 90750 | FREDERICK / WELD 123 SESW 27 2N68W |
| WELL | 05-123-32145 | WILDFLOWER 19-27 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 8/5/2025 | SPINDLE 77900 | FREDERICK / WELD 123 SESW 27 2N68W |
| WELL | 05-123-32146 | WILDFLOWER 12-27 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 8/5/2025 | SPINDLE 77900 | FREDERICK / WELD 123 SESW 27 2N68W |
| WELL | 05-123-32147 | WILDFLOWER 11-27 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 8/5/2025 | SPINDLE 77900 | FREDERICK / WELD 123 SESW 27 2N68W |
| SPILL OR RELEASE | 479267 | Longmont Farms Unit #5 Flowline | KP KAUFFMAN COMPANY INC 46290 | CL 7/19/2021 |
| FREDERICK / WELD 123 SWSW 27 2N68W |
| WELL | 05-123-22238 | FREDERICKS 13-27X | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 7/31/2025 | WATTENBERG 90750 | FREDERICK / WELD 123 SWSW 27 2N68W |
| SPILL OR RELEASE | 491248 | Wildflower 33-27 Wellhead | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 8/27/2025 |
| FREDERICK / WELD 123 SESW 27 2N68W |