Search Results - 10 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-005-07365 | Chico 4-65 26-25 3AH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | SI 1/1/2025 | WILDCAT 99999 | AURORA / ARAPAHOE 005 SWNW 26 4S65W |
LOCATION | 455198 | Chico 4-65 26-25 North | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 7/10/2025 | WILDCAT 99999 | AURORA / ARAPAHOE 005 SWNW 26 4S65W |
WELL | 05-005-07366 | Chico 4-65 26-25 2BH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | SI 5/1/2024 | WILDCAT 99999 | AURORA / ARAPAHOE 005 SWNW 26 4S65W |
WELL | 05-005-07367 | Chico 4-65 26-25 2CH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | SI 1/1/2025 | WILDCAT 99999 | AURORA / ARAPAHOE 005 SWNW 26 4S65W |
WELL | 05-005-07368 | Chico 4-65 26-25 2DH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | SI 5/1/2024 | WILDCAT 99999 | AURORA / ARAPAHOE 005 SWNW 26 4S65W |
WELL | 05-005-07573 | GRIMM MOTOCROSS 4-65 23-24 4BH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | DG 7/10/2025 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ARAPAHOE 005 SWNW 26 4S65W |
SPILL OR RELEASE | 486743 | Chico 4-65 26-25 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 8/26/2024 |
| AURORA / ARAPAHOE 005 SWNW 26 4S65W |
WELL | 05-005-07571 | GRIMM MOTOCROSS 4-65 23 2A3AUH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | DG 7/8/2025 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ARAPAHOE 005 SWNW 26 4S65W |
WELL | 05-005-07572 | GRIMM MOTOCROSS 4-65 23-24 3BH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | DG 7/9/2025 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ARAPAHOE 005 SWNW 26 4S65W |
WELL | 05-005-07574 | GRIMM MOTOCROSS 4-65 23 1B2BUH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | DG 7/7/2025 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ARAPAHOE 005 SWNW 26 4S65W |