|
|
|
|
Wellbore #00 Wellbore Classification: Status: DG - 7/9/2025 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: DG - 7/9/2025 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 11/2/2028 | Proposed Top PZ Location: | Sec:23 Twp: 4S 65W | Footage: 1560 FSL 330 FWL | Bottom Hole Location: | Sec:24 Twp: 4S 65W | Footage: 1560 FSL 330 FEL | Proposed Depth/Form: | 18904 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 535-1550 , Unit Acreage: 1280, Drill Unit: T4S, R65W: Sec 23/24 | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 36.95 , Citings Type: PLANNED | Cement: | Sacks: 105, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 3525 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 1435, Top: 0 ft., Bottom: 3525 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 18904 ft., Weight: 20 , Citings Type: PLANNED | Cement: | Sacks: 2975, Top: , Bottom: 18904 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Spud Date: | 7/9/2025 | Spud Date Is: | NOTICE | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|