Search Results - 8 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-27076 | CENTEX 10-25 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 11/15/2019 | SPINDLE 77900 | FREDERICK / WELD 123 NESE 25 2N68W |
LOCATION | 336527 | CENTEX-62N68W 25NESE | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 7/15/2025 | SPINDLE 77900 | FREDERICK / WELD 123 NESE 25 2N68W |
WELL | 05-123-27077 | CENTEX 16-25 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 3/17/2025 | SPINDLE 77900 | FREDERICK / WELD 123 NESE 25 2N68W |
WELL | 05-123-27105 | CENTEX 40-25 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | TA 7/15/2025 | SPINDLE 77900 | FREDERICK / WELD 123 NESE 25 2N68W |
WELL | 05-123-27106 | CENTEX 24-25 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 4/17/2025 | SPINDLE 77900 | FREDERICK / WELD 123 NESE 25 2N68W |
TANK BATTERY | 488002 | Russell15-25A&Tom L1 Facility TB
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 9/25/2024 |
| FREDERICK / WELD 123 NESE 25 2N68W |
WELL | 05-123-15183 | TOM L RUSSELL UNIT 1 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 1/17/2024 | WATTENBERG 90750 | FREDERICK / WELD 123 NESE 25 2N68W |
WELL | 05-123-20497 | HSR-RUSSELL 15-25A | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 10/3/2019 | WATTENBERG 90750 | FREDERICK / WELD 123 SWSE 25 2N68W |