Search Results - 11 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-11332 | WATADA FARMS INC-TRUE 1 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 12/6/2017 | WATTENBERG 90750 | FORT LUPTON / WELD 123 SESE 18 1N66W |
LOCATION | 319477 | DENVER 36-18 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 10/18/2024 | WATTENBERG 90750 | FORT LUPTON / WELD 123 SESE 18 1N66W |
TANK BATTERY | 487378 | Reisbeck 9-18 Watada Facility
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 7/30/2024 |
| FORT LUPTON / WELD 123 SESE 18 1N66W |
WELL | 05-123-32634 | DENVER 15-18 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 9/1/2024 | WATTENBERG 90750 | FORT LUPTON / WELD 123 SESE 18 1N66W |
WELL | 05-123-32637 | DENVER 36-18 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 10/3/2024 | WATTENBERG 90750 | FORT LUPTON / WELD 123 SESE 18 1N66W |
WELL | 05-123-32638 | DENVER 23-18 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 9/1/2024 | WATTENBERG 90750 | FORT LUPTON / WELD 123 SESE 18 1N66W |
WELL | 05-123-32639 | DENVER 10-18 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 1/12/2018 | WATTENBERG 90750 | FORT LUPTON / WELD 123 SESE 18 1N66W |
WELL | 05-123-32640 | DENVER 25-18 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 9/1/2024 | WATTENBERG 90750 | FORT LUPTON / WELD 123 SESE 18 1N66W |
WELL | 05-123-32641 | DENVER 16-18 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 10/3/2024 | WATTENBERG 90750 | FORT LUPTON / WELD 123 SESE 18 1N66W |
WELL | 05-123-22658 | REISBECK 9-18 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 9/1/2024 | WATTENBERG 90750 | FORT LUPTON / WELD 123 NESE 18 1N66W |
SPILL OR RELEASE | 488241 | Reisbeck 9-18, Watada | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 10/18/2024 |
| FORT LUPTON / WELD 123 SESE 18 1N66W |