| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-06730 | EXXON GV 33-22 | TEP ROCKY MOUNTAIN LLC 96850 | PR 5/22/2001 | GRAND VALLEY 31290 | GARFIELD 045 SWSE 22 7S96W |
| LOCATION | 334730 | GV 33-22 Frac Pad | TEP ROCKY MOUNTAIN LLC 96850 | AC 9/21/2023 | GRAND VALLEY 31290 | GARFIELD 045 SWSE 22 7S96W |
| WELL | 05-045-11071 | BOSELY SG 534-22 | TEP ROCKY MOUNTAIN LLC 96850 | PR 6/1/2022 | GRAND VALLEY 31290 | GARFIELD 045 SWSE 22 7S96W |
| WELL | 05-045-11072 | BOSELY SG 434-22 | TEP ROCKY MOUNTAIN LLC 96850 | PR 5/30/2006 | GRAND VALLEY 31290 | GARFIELD 045 SWSE 22 7S96W |
| WELL | 05-045-11073 | BOSELY SG 334-22 | TEP ROCKY MOUNTAIN LLC 96850 | PR 5/30/2006 | GRAND VALLEY 31290 | GARFIELD 045 SWSE 22 7S96W |
| SPILL OR RELEASE | 485135 | SPILL/RELEASE POINT | TEP ROCKY MOUNTAIN LLC 96850 | CL 9/21/2023 |
| GARFIELD 045 SWSE 22 7S96W |