| Search Results - 37 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| LOCATION | 483521 | ELU A18-495 Pad | QB ENERGY OPERATING LLC 10844 | AC 3/6/2026 |
| RIO BLANCO 103 Lot 3 18 4S95W |
| WELL | 05-103-12607 | ELU A18 FED 11C-18-495 | QB ENERGY OPERATING LLC 10844 | PR 10/30/2025 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12605 | ELU A18 FED 11A-18-495 | QB ENERGY OPERATING LLC 10844 | AL 3/6/2026 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12606 | ELU A18 FED 11B-18-495 | QB ENERGY OPERATING LLC 10844 | PR 5/28/2025 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12608 | ELU A18 FED 11D-18-495 | QB ENERGY OPERATING LLC 10844 | PR 11/10/2025 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12609 | ELU A18 FED 12A-18-495 | QB ENERGY OPERATING LLC 10844 | PR 11/10/2025 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12610 | ELU A18 FED 12B-18-495 | QB ENERGY OPERATING LLC 10844 | PR 11/26/2025 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12611 | ELU A18 FED 12C-18-495 | QB ENERGY OPERATING LLC 10844 | PR 1/1/2026 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12612 | ELU A18 FED 12D-18-495 | QB ENERGY OPERATING LLC 10844 | PR 12/10/2025 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12613 | ELU A18 FED 13A-18-495 | QB ENERGY OPERATING LLC 10844 | AL 3/6/2026 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12614 | ELU A18 FED 13B-18-495 | QB ENERGY OPERATING LLC 10844 | AL 3/6/2026 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12615 | ELU A18 FED 13C-18-495 | QB ENERGY OPERATING LLC 10844 | AL 3/6/2026 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12616 | ELU A18 FED 13D-12-496 | QB ENERGY OPERATING LLC 10844 | AL 3/6/2026 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12617 | ELU A18 FED 13B-7-495 | QB ENERGY OPERATING LLC 10844 | PR 12/10/2024 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12618 | ELU A18 FED 13C-7-495 | QB ENERGY OPERATING LLC 10844 | AL 3/6/2026 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12619 | ELU A18 FED 13D-7-495 | QB ENERGY OPERATING LLC 10844 | AL 3/6/2026 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12620 | ELU A18 FED 14A-7-495 | QB ENERGY OPERATING LLC 10844 | AL 3/6/2026 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12621 | ELU A18 FED 14B-7-495 | QB ENERGY OPERATING LLC 10844 | DG 8/10/2024 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12622 | ELU A18 FED 14C-7-495 | QB ENERGY OPERATING LLC 10844 | PR 12/10/2024 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12623 | ELU A18 FED 14D-7-495 | QB ENERGY OPERATING LLC 10844 | PR 12/10/2024 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12624 | ELU A18 FED 15A-7-495 | QB ENERGY OPERATING LLC 10844 | PR 2/27/2025 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12625 | ELU A18 FED 15B-7-495 | QB ENERGY OPERATING LLC 10844 | PR 2/27/2025 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12626 | ELU A18 FED 15C-7-495 | QB ENERGY OPERATING LLC 10844 | PR 4/24/2025 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12627 | ELU A18 FED 15D-18-495 | QB ENERGY OPERATING LLC 10844 | SO 1/1/2026 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12628 | ELU A18 FED 24B-12-496 | QB ENERGY OPERATING LLC 10844 | AL 3/6/2026 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12629 | ELU A18 FED 24C-12-496 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2025 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12630 | ELU A18 FED 24D-12-496 | QB ENERGY OPERATING LLC 10844 | PR 1/1/2026 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12631 | ELU A18 FED 25A-12-496 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2025 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12632 | ELU A18 FED 25B-12-496 | QB ENERGY OPERATING LLC 10844 | PR 10/30/2025 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12633 | ELU A18 FED 25C-12-496 | QB ENERGY OPERATING LLC 10844 | PR 11/10/2025 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12634 | ELU A18 FED 25D-13-496 | QB ENERGY OPERATING LLC 10844 | PR 11/25/2025 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12635 | ELU A18 FED 21A-13-496 | QB ENERGY OPERATING LLC 10844 | PR 11/26/2025 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12636 | ELU A18 FED 21B-13-496 | QB ENERGY OPERATING LLC 10844 | PR 1/1/2026 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12637 | ELU A18 FED 21C-13-496 | QB ENERGY OPERATING LLC 10844 | AL 3/6/2026 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12638 | ELU A18 FED 21D-13-496 | QB ENERGY OPERATING LLC 10844 | PR 12/2/2025 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| WELL | 05-103-12639 | ELU A18 FED 22A-13-496 | QB ENERGY OPERATING LLC 10844 | AL 3/6/2026 | GRAND VALLEY 31290 | RIO BLANCO 103 3 18 4S95W |
| SPILL OR RELEASE | 488367 | ELU/A18-495 | CAERUS PICEANCE LLC 10456 | CL 10/28/2024 |
| RIO BLANCO 103 SWNE 13 4S96W |