| Search Results - 34 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-11674 | N. PARACHUTE EF05D E19 595 | QB ENERGY OPERATING LLC 10844 | PR 1/2/2007 | GRAND VALLEY 31290 | GARFIELD 045 SWNW 19 5S95W |
| LOCATION | 335579 | N. PARACHUTE-65S95W 19NWNW | QB ENERGY OPERATING LLC 10844 | AC 7/10/2023 | GRAND VALLEY 31290 | GARFIELD 045 SWNW 19 5S95W |
| WELL | 05-045-11711 | N. PARACHUTE E02C-24 E19 595 | QB ENERGY OPERATING LLC 10844 | PR 3/31/2008 | GRAND VALLEY 31290 | GARFIELD 045 SWNW 19 5S95W |
| WELL | 05-045-11712 | N. PARACHUTE EF05C E19 595 | QB ENERGY OPERATING LLC 10844 | PR 12/29/2005 | GRAND VALLEY 31290 | GARFIELD 045 SWNW 19 5S95W |
| WELL | 05-045-11713 | N. PARACHUTE EF02D-24 E19 59 | QB ENERGY OPERATING LLC 10844 | PR 3/27/2008 | GRAND VALLEY 31290 | GARFIELD 045 SWNW 19 5S95W |
| WELL | 05-045-11714 | N.PARACHUTE EF05B-19 E19 59 | QB ENERGY OPERATING LLC 10844 | PR 2/25/2008 | GRAND VALLEY 31290 | GARFIELD 045 SWNW 19 5S95W |
| WELL | 05-045-11715 | N.PARACHUTE EF09B E19 595 | QB ENERGY OPERATING LLC 10844 | PR 1/12/2007 | GRAND VALLEY 31290 | GARFIELD 045 SWNW 19 5S96W |
| WELL | 05-045-11716 | N.PARACHUTE EF09D E19 595 | QB ENERGY OPERATING LLC 10844 | PR 2/1/2014 | GRAND VALLEY 31290 | GARFIELD 045 SWNW 19 5S95W |
| WELL | 05-045-11717 | N. PARACHUTE EFO5B E19 595 | QB ENERGY OPERATING LLC 10844 | PR 1/4/2007 | GRAND VALLEY 31290 | GARFIELD 045 SWNW 19 5S95W |
| WELL | 05-045-14492 | N. PARACHUTE EF09A-24 E19 59 | QB ENERGY OPERATING LLC 10844 | PR 5/27/2008 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 19 5S95W |
| WELL | 05-045-14491 | N. PARACHUTE EF10A-24E19 595 | QB ENERGY OPERATING LLC 10844 | PR 7/6/2008 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 19 5S95W |
| WELL | 05-045-14490 | N. PARACHUTE EF10B-24E19 595 | QB ENERGY OPERATING LLC 10844 | PR 6/7/2008 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 19 5S95W |
| WELL | 05-045-14489 | N. PARACHUTE EF10C-24E19 595 | QB ENERGY OPERATING LLC 10844 | PR 7/31/2007 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 19 5S95W |
| WELL | 05-045-14488 | N.PARACHUTE EF08C-24 E19 59 | QB ENERGY OPERATING LLC 10844 | PR 7/31/2007 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 19 5S95W |
| WELL | 05-045-14478 | N. PARACHUTE EF10D-24E19 595 | QB ENERGY OPERATING LLC 10844 | PR 7/31/2007 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 19 5S95W |
| WELL | 05-045-14479 | N.PARACHUTE EF02B-24 E19 59 | QB ENERGY OPERATING LLC 10844 | PR 11/16/2008 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 19 5S95W |
| WELL | 05-045-14480 | N.PARACHUTE EF08B-24 E19 59 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2020 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 19 5S95W |
| WELL | 05-045-14481 | N.PARACHUTE EF08D-24 E19 59 | QB ENERGY OPERATING LLC 10844 | PR 8/1/2019 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 19 5S95W |
| WELL | 05-045-14486 | N.PARACHUTE EF07B-24 E19 59 | QB ENERGY OPERATING LLC 10844 | PR 2/1/2011 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 19 5S95W |
| WELL | 05-045-14487 | N.PARACHUTE EF07A-24 E19 59 | QB ENERGY OPERATING LLC 10844 | PR 11/13/2008 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 19 5S95W |
| WELL | 05-045-14485 | N. PARACHUTE EF01D-24 E19 59 | QB ENERGY OPERATING LLC 10844 | PR 11/9/2008 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 19 5S95W |
| WELL | 05-045-14484 | N. PARACHUTE EF01B-24 E19 59 | QB ENERGY OPERATING LLC 10844 | PR 11/17/2008 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 19 5S95W |
| WELL | 05-045-14483 | N. PARACHUTE EF07D-24E19 595 | QB ENERGY OPERATING LLC 10844 | PR 7/3/2008 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 19 5S95W |
| WELL | 05-045-14482 | N. PARACHUTE EF07C-24 E19 59 | QB ENERGY OPERATING LLC 10844 | PR 11/7/2008 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 19 5S95W |
| WELL | 05-045-14719 | N. PARACHUTE EF08A-24 E19 59 | QB ENERGY OPERATING LLC 10844 | PR 11/1/2008 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 19 5S95W |
| WELL | 05-045-14725 | N. PARACHUTE EF 16A-24 E19 5 | QB ENERGY OPERATING LLC 10844 | PR 11/7/2008 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 19 5S95W |
| WELL | 05-045-14724 | N. PARACHUTE EF09C-24 E19 59 | QB ENERGY OPERATING LLC 10844 | PR 11/7/2008 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 19 5S95W |
| WELL | 05-045-14796 | N. PARACHUTE EF504D-19 E19 5 | ENCANA OIL & GAS (USA) INC 100185 | AL 2/27/2009 | WILDCAT 99999 | GARFIELD 045 NWNW 19 5S95W |
| WELL | 05-045-14924 | N.PARACHUTE EF02A-24 E19 59 | QB ENERGY OPERATING LLC 10844 | PR 11/20/2008 | GRAND VALLEY 31290 | GARFIELD 045 SWNW 19 5S95W |
| WELL | 05-045-14925 | N.PARACHUTE EF01A-24 E19 59 | QB ENERGY OPERATING LLC 10844 | PR 11/20/2008 | GRAND VALLEY 31290 | GARFIELD 045 SWNW 19 5S95W |
| SPILL OR RELEASE | 483392 | E19 595 1A - Flowline Failure | CAERUS PICEANCE LLC 10456 | CL 12/16/2022 |
| GARFIELD 045 NWNW 19 5S95W |
| SPILL OR RELEASE | 481515 | E19-595 (8C) Flowline Release | CAERUS PICEANCE LLC 10456 | CL 2/4/2022 |
| GARFIELD 045 SWNW 19 5S95W |
| SPILL OR RELEASE | 482773 | Flowline N. Parachute #EF10D-24 | CAERUS PICEANCE LLC 10456 | CL 11/10/2022 |
| GARFIELD 045 SWNW 19 5S95W |
| SPILL OR RELEASE | 484273 | EF07B-24 flowline failure | CAERUS PICEANCE LLC 10456 | CL 7/10/2023 |
| GARFIELD 045 Lot 2 19 5S95W |