| Spill Type: | Spill | Facility Name/No.: | E19 595 1A - Flowline Failure / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 12/6/2022 | Date Closed: | N/A |
| Operator: | CAERUS PICEANCE LLC | Operator Number: | 10456 |
| County: | GARFIELD - #045 | Location: | NWNW 19 5S95W |
| Doc Number: | 403251939 | Lat/Long: | 39.602995 / -108.103851 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| The operator identified a flowline leak and shut in the well. |
| Closed per Doc #403261945 |
| |