Search Results - 11 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-12414 | COSTIGAN E UNIT 1 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 9/14/2017 | WATTENBERG 90750 | WELD 123 NWSW 20 1N68W |
LOCATION | 335767 | COSTIGAN 13-20 NWSW MULTI-WELL PAD 13-20 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 11/30/2021 | WATTENBERG 90750 | WELD 123 NWSW 20 1N68W |
WELL | 05-123-23056 | COSTIGAN 24-20 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 11/30/2021 | WATTENBERG 90750 | WELD 123 NWSW 20 1N68W |
SPILL OR RELEASE | 481046 | Costigan 13-20 NWSW Multi-well PAd | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 10/11/2021 |
| WELD 123 NWSW 20 1N68W |
WELL | 05-123-30853 | COSTIGAN 4-6-20 | ENCANA OIL & GAS (USA) INC 100185 | AL 2/24/2016 | WATTENBERG 90750 | WELD 123 NWSW 20 1N68W |
WELL | 05-123-30916 | COSTIGAN 14-20 | ENCANA OIL & GAS (USA) INC 100185 | AL 2/24/2016 | WATTENBERG 90750 | WELD 123 NWSW 20 1N68W |
WELL | 05-123-31517 | COSTIGAN 13-20 | ENCANA OIL & GAS (USA) INC 100185 | AL 2/24/2016 | WATTENBERG 90750 | WELD 123 NWSW 20 1N68W |
WELL | 05-123-31518 | COSTIGAN 0-6-20 | ENCANA OIL & GAS (USA) INC 100185 | AL 2/24/2016 | WATTENBERG 90750 | WELD 123 NWSW 20 1N68W |
WELL | 05-123-31520 | COSTIGAN 23-20 | ENCANA OIL & GAS (USA) INC 100185 | AL 2/24/2016 | WATTENBERG 90750 | WELD 123 NWSW 20 1N68W |
WELL | 05-123-31522 | COSTIGAN 0-8-20 | ENCANA OIL & GAS (USA) INC 100185 | AL 2/24/2016 | WATTENBERG 90750 | WELD 123 NWSW 20 1N68W |
SPILL OR RELEASE | 480161 | Costigan Produced Water Vessel | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 6/16/2021 |
| WELD 123 NWSW 20 1N68W |