|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 2/24/2016 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 2/24/2016 | Wellbore Permit | DIRECTIONAL | Permit #: | | Expiration Date: | 5/1/2014 | Prop Depth/Form: | 8482 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 407 , Unit Acreage: 320, Drill Unit: S/2 | Formation And Spacing: | Code: JSND , Formation: J SAND , Order: 232-23 , Unit Acreage: 320, Drill Unit: S/2 | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407 , Unit Acreage: 320, Drill Unit: S/2 | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: 0 ft., Depth: 900 ft., Weight: 24 , Citings Type: PLANNED | Cement: | Sacks: 390, Top: 0 ft., Bottom: 900 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: 0 ft., Depth: 8482 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: 320, Top: 7277 ft., Bottom: 8482 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:20 Twp: 1N 68W | Footage: 2065 FSL 510 FWL | Depth | Bottom Hole Location: | Sec:20 Twp: 1N 68W | Footage: 2065 FSL 510 FWL | Depth | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|