|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 2/24/2016 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 2/24/2016 | Wellbore Permit | DIRECTIONAL | Permit #: | | Expiration Date: | 2/16/2014 | Prop Depth/Form: | 8676 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 407 , Unit Acreage: 320, Drill Unit: S/2 | Formation And Spacing: | Code: JSND , Formation: J SAND , Order: 232 , Unit Acreage: 320, Drill Unit: S/2 | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407 , Unit Acreage: 320, Drill Unit: S/2 | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: 0 ft., Depth: 950 ft., Weight: 24 , Citings Type: PLANNED | Cement: | Sacks: 410, Top: 0 ft., Bottom: 950 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: 0 ft., Depth: 8676 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: 193, Top: 7471 ft., Bottom: 8673 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:20 Twp: 1N 68W | Footage: 1300 FSL 2580 FWL | Depth | Bottom Hole Location: | Sec:20 Twp: 1N 68W | Footage: 1300 FSL 2580 FWL | Depth | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|