Spill Type: | Release | Facility Name/No.: | Costigan 13-20 NWSW Multi-well PAd / |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 10/11/2021 | Date Closed: | 10/11/2021 |
Operator: | CRESTONE PEAK RESOURCES OPERATING LLC | Operator Number: | 10633 |
County: | WELD - #123 | Location: | NWSW 20 1N68W |
Doc Number: | 402836760 | Lat/Long: | 40.033287 / -105.033491 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | 20014 |
|
Spill Description: |
While removing a separator at the Costigan 13-20 (Location ID:335767), historical suspected soil impacts were observed. Vertical and horizontal definition is being pursued with conventional excavation, and clearance samples will be collected from the base and sidewalls of the excavation. In accordance with the approved Form 27 initial, and COGCC assigned remediation project number 20014, collected samples were field-screened and submitted for laboratory analysis. Please refer to the Form 27 submitted prior to excavation, COGCC Document #: 402809829, for further details. |
|