| Search Results - 29 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-24364 | BJU M23A FED 26A-22-496 | QB ENERGY OPERATING LLC 10844 | PR 1/19/2025 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 23 4S96W |
| LOCATION | 478266 | BJU M23A-496 Pad | QB ENERGY OPERATING LLC 10844 | AC 4/1/2025 |
| GARFIELD 045 Lot 6 23 4S96W |
| WELL | 05-045-24365 | BJU M23A FED 13B-22-496 | QB ENERGY OPERATING LLC 10844 | PR 2/28/2024 | GRAND VALLEY 31290 | GARFIELD 045 Lot 6 23 4S96W |
| WELL | 05-045-24366 | BJU M23A FED 24A-22-496 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 Lot 6 23 4S96W |
| WELL | 05-045-24367 | BJU M23A FED 24D-23-496 | QB ENERGY OPERATING LLC 10844 | PR 9/23/2024 | GRAND VALLEY 31290 | GARFIELD 045 Lot 6 23 4S96W |
| WELL | 05-045-24368 | BJU M23A FED 24B-22-496 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 23 4S96W |
| WELL | 05-045-24369 | BJU M23A FED 15B-23-496 | QB ENERGY OPERATING LLC 10844 | PR 1/19/2025 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 23 4S96W |
| WELL | 05-045-24370 | BJU M23A FED 13D-23-496 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 Lot 6 23 4S96W |
| WELL | 05-045-24371 | BJU M23A FED 12C-23-496 | QB ENERGY OPERATING LLC 10844 | PR 11/27/2023 | GRAND VALLEY 31290 | GARFIELD 045 Lot 6 23 4S96W |
| WELL | 05-045-24372 | BJU M23A FED 25A-23-496 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 Lot 6 23 4S96W |
| WELL | 05-045-24373 | BJU M23A FED 13C-23-496 | QB ENERGY OPERATING LLC 10844 | PR 2/28/2024 | GRAND VALLEY 31290 | GARFIELD 045 Lot 6 23 4S96W |
| WELL | 05-045-24374 | BJU M23A FED 25B-22-496 | QB ENERGY OPERATING LLC 10844 | PR 11/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 23 4S96W |
| WELL | 05-045-24375 | BJU M23A FED 15A-23-496 | QB ENERGY OPERATING LLC 10844 | PR 11/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 23 4S96W |
| WELL | 05-045-24376 | BJU M23A FED 14A-23-496 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 Lot 6 23 4S96W |
| WELL | 05-045-24377 | BJU M23A FED 24D-22-496 | QB ENERGY OPERATING LLC 10844 | PR 11/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 23 4S96W |
| WELL | 05-045-24378 | BJU M23A FED 15C-23-496 | QB ENERGY OPERATING LLC 10844 | PR 1/19/2025 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 23 4S96W |
| WELL | 05-045-24379 | BJU M23A FED 23D-22-496 | QB ENERGY OPERATING LLC 10844 | PR 2/28/2024 | GRAND VALLEY 31290 | GARFIELD 045 Lot 6 23 4S96W |
| WELL | 05-045-24380 | BJU M23A FED 25B-23-496 | QB ENERGY OPERATING LLC 10844 | PR 11/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 23 4S96W |
| WELL | 05-045-24381 | BJU M23A FED 21B-26-496 | QB ENERGY OPERATING LLC 10844 | PR 1/19/2025 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 23 4S96W |
| WELL | 05-045-24382 | BJU M23A FED 25C-23-496 | QB ENERGY OPERATING LLC 10844 | PR 11/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 23 4S96W |
| WELL | 05-045-24383 | BJU M23A FED 25C-22-496 | QB ENERGY OPERATING LLC 10844 | PR 1/29/2025 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 23 4S96W |
| WELL | 05-045-24384 | BJU M23A FED 12A-23-496 | QB ENERGY OPERATING LLC 10844 | PR 11/27/2023 | GRAND VALLEY 31290 | GARFIELD 045 Lot 6 23 4S96W |
| WELL | 05-045-24385 | BJU M23A FED 25D-22-496 | QB ENERGY OPERATING LLC 10844 | PR 1/19/2025 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 23 4S96W |
| WELL | 05-045-24386 | BJU M23A FED 13A-23-496 | QB ENERGY OPERATING LLC 10844 | PR 2/28/2024 | GRAND VALLEY 31290 | GARFIELD 045 Lot 6 23 4S96W |
| WELL | 05-045-24387 | BJU M23A FED 14D-23-496 | QB ENERGY OPERATING LLC 10844 | PR 4/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 23 4S96W |
| WELL | 05-045-24388 | BJU M23A FED 12B-23-496 | QB ENERGY OPERATING LLC 10844 | PR 11/27/2023 | GRAND VALLEY 31290 | GARFIELD 045 Lot 6 23 4S96W |
| WELL | 05-045-24389 | BJU M23A FED 12D-23-496 | QB ENERGY OPERATING LLC 10844 | PR 11/27/2023 | GRAND VALLEY 31290 | GARFIELD 045 Lot 6 23 4S96W |
| WELL | 05-045-24390 | BJU M23A FED 24C-22-496 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 SWSW 23 4S96W |
| SPILL OR RELEASE | 488517 | BJU M23A 496 | CAERUS PICEANCE LLC 10456 | CL 11/19/2024 |
| GARFIELD 045 SWSW 23 4S96W |