Search Results - 20 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-17769 | PRATT 'F' UNIT 1 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 8/28/2017 | WATTENBERG 90750 | ERIE / WELD 123 NWNW 29 1N68W |
LOCATION | 329735 | PRATT F UNIT 1 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 10/16/2024 | WATTENBERG 90750 | ERIE / WELD 123 NWNW 29 1N68W |
OFF-LOCATION FLOWLINE | 473337 | PRATT F UNIT 1 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 9/23/2024 |
| ERIE / WELD 123 NWNW 29 1N68W |
WELL | 05-123-32376 | PRATT 2-0-29 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 9/5/2024 | WATTENBERG 90750 | ERIE / WELD 123 NWNW 29 1N68W |
WELL | 05-123-32377 | PRATT 0-2-29 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 5/17/2019 | WATTENBERG 90750 | ERIE / WELD 123 NWNW 29 1N68W |
WELL | 05-123-32387 | PRATT 2-4-29 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 9/5/2024 | WATTENBERG 90750 | ERIE / WELD 123 NWNW 29 1N68W |
WELL | 05-123-32428 | PRATT 21-29 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 9/5/2024 | WATTENBERG 90750 | ERIE / WELD 123 NWNW 29 1N68W |
WELL | 05-123-32430 | PRATT 4-2-29 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 6/23/2021 | WATTENBERG 90750 | ERIE / WELD 123 NWNW 29 1N68W |
WELL | 05-123-32432 | PRATT 12-29 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 5/15/2019 | WATTENBERG 90750 | ERIE / WELD 123 NWNW 29 1N68W |
WELL | 05-123-32434 | PRATT 22-29 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 9/5/2024 | WATTENBERG 90750 | ERIE / WELD 123 NWNW 29 1N68W |
TANK BATTERY | 429471 | PRATT F UNIT 1 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 4/14/2009 | WATTENBERG 90750 | ERIE / WELD 123 NWNW 29 1N68W |
OFF-LOCATION FLOWLINE | 467607 | PRATT F UNIT 1 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 9/23/2024 |
| ERIE / WELD 123 NWNW 29 1N68W |
OFF-LOCATION FLOWLINE | 467608 | PRATT F UNIT 1 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 9/23/2024 |
| ERIE / WELD 123 NWNW 29 1N68W |
OFF-LOCATION FLOWLINE | 473306 | PRATT F UNIT 1 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 9/23/2024 |
| ERIE / WELD 123 NWNW 29 1N68W |
OFF-LOCATION FLOWLINE | 473335 | PRATT F UNIT 1 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 9/23/2024 |
| ERIE / WELD 123 NWNW 29 1N68W |
OFF-LOCATION FLOWLINE | 473336 | PRATT F UNIT 1 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 9/23/2024 |
| ERIE / WELD 123 NWNW 29 1N68W |
OFF-LOCATION FLOWLINE | 473338 | PRATT F UNIT 1 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 9/23/2024 |
| ERIE / WELD 123 NWNW 29 1N68W |
SPILL OR RELEASE | 486558 | Pratt F Unit 1 AST | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 4/30/2024 |
| ERIE / WELD 123 NWNW 29 1N68W |
SPILL OR RELEASE | 488220 | Pratt 22-29 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 10/16/2024 |
| ERIE / WELD 123 NWNW 29 1N68W |
SPILL OR RELEASE | 488227 | Pratt 4-2-29 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 10/16/2024 |
| ERIE / WELD 123 NWNW 29 1N68W |