| Search Results - 14 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-37336 | Alm 33U-234 | PDC ENERGY INC 69175 | PR 3/1/2025 | WATTENBERG 90750 | WELD 123 NENE 33 7N65W |
| LOCATION | 432887 | Alm 33V-HZ NORTH | PDC ENERGY INC 69175 | AC 3/1/2025 | WATTENBERG 90750 | WELD 123 NENE 33 7N65W |
| OFF-LOCATION FLOWLINE | 471820 | Wellhead Line 33V-HZ NORTH | PDC ENERGY INC 69175 | AC 2/26/2020 |
| WELD 123 NENE 33 7N65W |
| WELL | 05-123-37352 | ALM 33V-314 | PDC ENERGY INC 69175 | PR 3/1/2025 | WATTENBERG 90750 | WELD 123 NENE 33 7N65W |
| WELL | 05-123-37360 | Alm 33V-414 | PDC ENERGY INC 69175 | PR 2/1/2025 | WATTENBERG 90750 | WELD 123 NENE 33 7N65W |
| WELL | 05-123-37362 | Alm 33U-404 | PDC ENERGY INC 69175 | PR 3/1/2025 | WATTENBERG 90750 | WELD 123 NENE 33 7N65W |
| TANK BATTERY | 446707 | Alm 33V-HZ NORTH | PDC ENERGY INC 69175 | AC 7/18/2016 | WATTENBERG 90750 | WELD 123 NENE 33 7N65W |
| OFF-LOCATION FLOWLINE | 471784 | Wellhead Line 33V-HZ NORTH | PDC ENERGY INC 69175 | AC 2/26/2020 |
| WELD 123 NENE 33 7N65W |
| OFF-LOCATION FLOWLINE | 471789 | Wellhead Line 33V-HZ NORTH | PDC ENERGY INC 69175 | AC 2/26/2020 |
| WELD 123 NENE 33 7N65W |
| OFF-LOCATION FLOWLINE | 471795 | Wellhead Line 33V-HZ NORTH | PDC ENERGY INC 69175 | AC 2/26/2020 |
| WELD 123 NENE 33 7N65W |
| OFF-LOCATION FLOWLINE | 471809 | Wellhead Line 33V-HZ NORTH | PDC ENERGY INC 69175 | AC 2/26/2020 |
| WELD 123 NENE 33 7N65W |
| OFF-LOCATION FLOWLINE | 471816 | Wellhead Line 33V-HZ NORTH | PDC ENERGY INC 69175 | AC 2/26/2020 |
| WELD 123 NENE 33 7N65W |
| OFF-LOCATION FLOWLINE | 471828 | Wellhead Line 33V-HZ NORTH | PDC ENERGY INC 69175 | AC 2/26/2020 |
| WELD 123 NENE 33 7N65W |
| OFF-LOCATION FLOWLINE | 471836 | Wellhead Line 33V-HZ NORTH | PDC ENERGY INC 69175 | AC 2/26/2020 |
| WELD 123 NENE 33 7N65W |