| Search Results - 25 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| LOCATION | 431029 | Pronghorn T-7 Pad | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AC 12/19/2025 | NORTH RIVERSIDE 60130 | WELD 123 SESE 7 5N61W |
| OFF-LOCATION FLOWLINE | 464707 | Wellhead Line T-7 Pad | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 3/11/2021 |
| WELD 123 SESE 7 5N61W |
| WELL | 05-123-36386 | Pronghorn 44-41-7HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PA 7/3/2025 | WATTENBERG 90750 | WELD 123 SESE 7 5N61W |
| WELL | 05-123-37720 | Pronghorn O-K-7HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AL 6/3/2015 | WATTENBERG 90750 | WELD 123 SESE 7 5N61W |
| WELL | 05-123-45053 | Pronghorn T34-7-6MRLNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AL 3/18/2020 | WATTENBERG 90750 | WELD 123 SESE 7 5N61W |
| WELL | 05-123-45054 | Pronghorn T44-7-6XRLNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AL 3/18/2020 | WATTENBERG 90750 | WELD 123 SESE 7 5N61W |
| WELL | 05-123-45055 | Pronghorn O34-7-6XRLNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AL 3/18/2020 | WATTENBERG 90750 | WELD 123 SESE 7 5N61W |
| WELL | 05-123-45056 | Pronghorn Y44-7-6XRLNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AL 3/18/2020 | WATTENBERG 90750 | WELD 123 SESE 7 5N61W |
| WELL | 05-123-45057 | Pronghorn P31-T34-18HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AL 3/18/2020 | WATTENBERG 90750 | WELD 123 SESE 7 5N61W |
| WELL | 05-123-45058 | Pronghorn P41-T44-18HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AL 3/18/2020 | WATTENBERG 90750 | WELD 123 SESE 7 5N61W |
| WELL | 05-123-45059 | Pronghorn K31-O34-18HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AL 3/18/2020 | WATTENBERG 90750 | WELD 123 SESE 7 5N61W |
| WELL | 05-123-45060 | Pronghorn U41-Y44-18HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AL 3/18/2020 | WATTENBERG 90750 | WELD 123 SESE 7 5N61W |
| WELL | 05-123-45061 | Pronghorn P-T-18HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 9/24/2019 | WATTENBERG 90750 | WELD 123 SESE 7 5N61W |
| WELL | 05-123-45062 | Pronghorn T-7-6XRLNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 3/1/2025 | WATTENBERG 90750 | WELD 123 SESE 7 5N61W |
| WELL | 05-123-45063 | Pronghorn 34-7-6MRLNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 9/1/2025 | WATTENBERG 90750 | WELD 123 SESE 7 5N61W |
| WELL | 05-123-45064 | Pronghorn 31-34-18HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 12/1/2023 | WATTENBERG 90750 | WELD 123 SESE 7 5N61W |
| WELL | 05-123-45065 | Pronghorn U-Y-18HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 9/9/2019 | WATTENBERG 90750 | WELD 123 SESE 7 5N61W |
| SPILL OR RELEASE | 459871 | Pronghorn T-7 OBM | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 12/12/2018 |
| WELD 123 SESE 7 5N61W |
| SPILL OR RELEASE | 473425 | Proghorn T-7 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 4/22/2020 |
| WELD 123 SESE 7 5N61W |
| PRODUCED WATER TRANSFER SYSTEM | 476474 | RMI PWTS PH-T7
| BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 5/18/2020 |
| WELD 123 SESE 7 5N61W |
| SPILL OR RELEASE | 477188 | Pronghorn T-7 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 11/30/2020 |
| WELD 123 SESE 7 5N61W |
| SPILL OR RELEASE | 481106 | Pronghorn T-7 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 10/24/2022 |
| WELD 123 SESE 7 5N61W |
| SPILL OR RELEASE | 485404 | Pronghorn T-7 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 1/9/2024 |
| WELD 123 SESE 7 5N61W |
| SPILL OR RELEASE | 491675 | Pronghorn 44-41-7HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 10/3/2025 |
| WELD 123 SESE 7 5N61W |
| SPILL OR RELEASE | 492565 | Pronghorn T-7 Facility | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AC 12/19/2025 |
| WELD 123 SESE 7 5N61W |