| Spill Type: | Spill | Facility Name/No.: | Pronghorn T-7 OBM / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 12/10/2018 | Date Closed: | 12/12/2018 |
| Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
| County: | WELD - #123 | Location: | SESE 7 5N61W |
| Doc Number: | 401872292 | Lat/Long: | 40.409645 / -104.246560 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| A blockage in a section of drilling fluid piping caused a fitting to fail. This failure resulted in approximately 10 bbls of oil-based drilling mud to be released onto lined containment. The release did not impact the ground surface. The release volume took some time to estimate. The final release volume was determined to be above the reportable threshold after speaking with onsite personnel today. This is the cause for two day period between the release and formal notification. The release has been completely cleaned up and Bonanza is requesting spill closure. |
| |