| Spill Type: | Spill | Facility Name/No.: | Pronghorn T-7 / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 11/16/2021 | Date Closed: | 10/24/2022 |
| Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
| County: | WELD - #123 | Location: | SESE 7 5N61W |
| Doc Number: | 402872689 | Lat/Long: | 40.409354 / -104.246032 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| A compromised produced water tank resulted in a currently unknown volume of produced water being released inside the lined containment structure. This release is being reported in compliance with COGCC Rule 912.b.(1).G. The tank will be bottomed out and marked out of service. The impacted ballast material will be removed and the integrity of the liner will be verified. The release did not occur in CPW High Priority Habitat. |
| |