| Search Results - 9 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-35939 | Latham 14-11-12HZ | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 6/1/2025 | WATTENBERG 90750 | WELD 123 SWSW 12 4N63W |
| LOCATION | 429825 | LATHAM 14-12 Pad | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AC 6/1/2025 | WATTENBERG 90750 | WELD 123 SWSW 12 4N63W |
| OFF-LOCATION FLOWLINE | 464113 | Peripheral Piping 14-12 Pad | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 3/11/2021 |
| WELD 123 SWSW 12 4N63W |
| WELL | 05-123-35941 | Latham 14-12 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PA 8/27/2019 | WATTENBERG 90750 | WELD 123 SWSW 12 4N63W |
| WELL | 05-123-37402 | Latham O-K-12HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 6/1/2025 | WATTENBERG 90750 | WELD 123 SWSW 12 4N63W |
| SPILL OR RELEASE | 446182 | SPILL/RELEASE POINT | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 6/15/2016 | WATTENBERG 90750 | WELD 123 SWSW 12 4n63w |
| OFF-LOCATION FLOWLINE | 464110 | Peripheral Piping 14-12 Pad | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 3/11/2021 |
| WELD 123 SWSW 12 4N63W |
| OFF-LOCATION FLOWLINE | 464111 | Peripheral Piping 14-12 Pad | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 3/11/2021 |
| WELD 123 SWSW 12 4N63W |
| OFF-LOCATION FLOWLINE | 464112 | Peripheral Piping 14-12 Pad | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 3/11/2021 |
| WELD 123 SWSW 12 4N63W |