| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 6/14/2016 | Date Closed: | 7/11/2016 |
| Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
| County: | WELD - #123 | Location: | SWSW 12 4n63w |
| Doc Number: | 401063451 | Lat/Long: | 40.320390 / -104.392270 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| During production, a well head seal became loose and started to spray a mist of oil around the well head. The release was caught by a pumper on his routine inspection at the site. We have calculated that 2 bbl of oil were released. The release was confined to the area around the well head. Emergency response crews were mobilized and began cleanup of the compacted road base surface immediately. Once cleanup is completed, environmental personnel will collect confirmation soil samples. |
| |