| Search Results - 24 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-47946 | Dream Weaver South 3H-21H-N268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 2/21/2021 | WATTENBERG 90750 | FREDERICK / WELD 123 SESW 21 2N68W |
| LOCATION | 457515 | Dream Weaver 21H-N268 Pad | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 3/1/2025 |
| FREDERICK / WELD 123 SESW 21 2N68W |
| WELL | 05-123-47947 | Dream Weaver South 3C-21H-N268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | SO 11/1/2020 | WATTENBERG 90750 | FREDERICK / WELD 123 SESW 21 2N68W |
| WELL | 05-123-47948 | Dream Weaver South 3E-21H-N268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 2/19/2021 | WATTENBERG 90750 | FREDERICK / WELD 123 SESW 21 2N68W |
| WELL | 05-123-47949 | Dream Weaver South 3K-21H-N268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 2/22/2021 | WATTENBERG 90750 | FREDERICK / WELD 123 SESW 21 2N68W |
| WELL | 05-123-47954 | Dream Weaver South 3J-21H-N268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 2/28/2021 | WATTENBERG 90750 | FREDERICK / WELD 123 SESW 21 2N68W |
| WELL | 05-123-47950 | Dream Weaver South 3D-21H-N268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 3/1/2021 | WATTENBERG 90750 | FREDERICK / WELD 123 SESW 21 2N68W |
| WELL | 05-123-47951 | Dream Weaver South 3I-21H-N268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | SO 11/1/2020 | WATTENBERG 90750 | FREDERICK / WELD 123 SESW 21 2N68W |
| WELL | 05-123-47952 | Dream Weaver South 3G-21H-N268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 2/19/2021 | WATTENBERG 90750 | FREDERICK / WELD 123 SESW 21 2N68W |
| WELL | 05-123-47953 | Dream Weaver South 3F-21H-N268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 2/21/2021 | WATTENBERG 90750 | FREDERICK / WELD 123 SESW 21 2N68W |
| WELL | 05-123-47955 | Dream Weaver South 3A-21H-N268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 3/5/2021 | WATTENBERG 90750 | FREDERICK / WELD 123 SESW 21 2N68W |
| WELL | 05-123-48005 | Dream Weaver South 3B-21H-N268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 3/1/2021 | WATTENBERG 90750 | FREDERICK / WELD 123 SESW 21 2N68W |
| WELL | 05-123-48290 | Dream Weaver North 3F-21H-N268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 3/24/2021 | WATTENBERG 90750 | FREDERICK / WELD 123 SESW 21 2N68W |
| WELL | 05-123-48291 | Dream Weaver North 3H-21H-N268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | SO 11/1/2020 | WATTENBERG 90750 | FREDERICK / WELD 123 SESW 21 2N68W |
| WELL | 05-123-48292 | Dream Weaver North 3E-21H-N268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 3/26/2021 | WATTENBERG 90750 | FREDERICK / WELD 123 SESW 21 2N68W |
| WELL | 05-123-48293 | Dream Weaver North 3D-21H-N268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | SO 11/1/2020 | WATTENBERG 90750 | FREDERICK / WELD 123 SESW 21 2N68W |
| WELL | 05-123-48294 | Dream Weaver North 3C-21H-N268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 4/5/2021 | WATTENBERG 90750 | FREDERICK / WELD 123 SESW 21 2N68W |
| WELL | 05-123-48295 | Dream Weaver North 3G-21H-N268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 3/24/2021 | WATTENBERG 90750 | FREDERICK / WELD 123 SESW 21 2N68W |
| WELL | 05-123-48296 | Dream Weaver North 3J-21H-N268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 3/1/2025 | WATTENBERG 90750 | FREDERICK / WELD 123 SESW 21 2N68W |
| WELL | 05-123-48297 | Dream Weaver North 3K-21H-N268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 3/24/2021 | WATTENBERG 90750 | FREDERICK / WELD 123 SESW 21 2N68W |
| WELL | 05-123-48298 | Dream Weaver North 3I-21H-N268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 3/25/2021 | WATTENBERG 90750 | FREDERICK / WELD 123 SESW 21 2N68W |
| WELL | 05-123-48299 | Dream Weaver North 3B-21H-N268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 3/1/2025 | WATTENBERG 90750 | FREDERICK / WELD 123 SESW 21 2N68W |
| WELL | 05-123-48300 | Dream Weaver North 3A-21H-N268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 4/5/2021 | WATTENBERG 90750 | FREDERICK / WELD 123 SESW 21 2N68W |
| TANK BATTERY | 493006 | Hub Production Facility TankBattery
| CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 2/4/2026 |
| WELD 123 SESE 21 1N63W |