|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: LO Status: SO - 11/1/2020 Measured TD: 2207 ft. Vertical TD: 2198 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: LO SO - 11/1/2020 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 10/18/2020 | | Proposed Top PZ Location: | Sec:21 Twp: 2N 68W | Footage: 1044 FSL 1754 FWL | | Bottom Hole Location: | Sec:21 Twp: 2N 68W | Footage: 938 FSL 1820 FWL | | Proposed Depth/Form: | 19530 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 800, Drill Unit: GWA | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 98 ft., Weight: 42.09 , Citings Type: PLANNED | | Cement: | Sacks: 78, Top: 0 ft., Bottom: 98 ft. | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2160 ft., Weight: 40 , Citings Type: PLANNED | | Cement: | Sacks: 837, Top: 0 ft., Bottom: 2160 ft. | | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 19530 ft., Weight: 20 , Citings Type: PLANNED | | Cement: | Sacks: 2804, Top: , Bottom: 19530 ft. |
| | |
| Wellbore Completed | | Completion Date: | 8/22/2019 | | Spud Date: | 8/21/2019 | Spud Date Is: | ACTUAL | | Measured TD: | 2207 ft. | Measured PB depth: | 2146 ft. | | True Vertical TD: | 2198 ft. | True Vertical PB depth: | 2138 ft. | | Bottom Hole Location: | Sec:21 Twp: 2N 68W | Footage: 938 FSL 1820 FWL | | Log Types: | | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 112 ft., Weight: 42 , Citings Type: ACTUAL | | Cement: | Sacks: 95, Top: 0 ft., Bottom: 112 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2192 ft., Weight: 40 , Citings Type: ACTUAL | | Cement: | Sacks: 877, Top: 0 ft., Bottom: 2192 ft., Determination Method: VISU | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | Y | Noticed Date 04/04/2025 |
| Defined Inactive (SO ) | Y | Defined Inactive 11/01/2020 |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|